Hawai'i vs Nevada
series28 meetings
15Nevada
Nevada leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Nevada win | Reno | L | 8-16 |
| 2024 | Hawai'i win | Honolulu | W | 34-13 |
| 2023 | Hawai'i win | Reno | W | 27-14 |
| 2022 | Hawai'i win | Honolulu | W | 31-16 |
| 2021 | Nevada win | Reno | L | 17-34 |
| 2020 | Hawai'i win | Honolulu | W | 24-21 |
| 2019 | Hawai'i win | Reno | W | 54-3 |
| 2018 | Nevada win | Honolulu | L | 22-40 |
| 2017 | Nevada win | Reno | L | 21-35 |
| 2016 | Hawai'i win | Honolulu | W | 38-17 |
| 2015 | Nevada win | Reno | L | 20-30 |
| 2014 | Nevada win | Honolulu | L | 18-26 |
| 2013 | Nevada win | Reno | L | 9-31 |
| 2012 | Nevada win | Honolulu | L | 24-69 |
| 2011 | Nevada win | Reno | L | 28-42 |
| 2010 | Hawai'i win | Honolulu | W | 27-21 |
| 2009 | Nevada win | Reno | L | 21-31 |
| 2008 | Hawai'i win | Honolulu | W | 38-31 |
| 2007 | Hawai'i win | Not recorded | W | 28-26 |
| 2006 | Hawai'i win | Not recorded | W | 41-34 |
| 2005 | Nevada win | Not recorded | L | 28-38 |
| 2004 | Hawai'i win | Not recorded | W | 48-26 |
| 2003 | Nevada win | Not recorded | L | 14-24 |
| 2002 | Hawai'i win | Not recorded | W | 59-34 |
| 2001 | Nevada win | Not recorded | L | 20-28 |
| 2000 | Hawai'i win | Not recorded | W | 37-17 |
| 1948 | Nevada win | Not recorded | L | 12-73 |
| 1946 | Nevada win | Not recorded | L | 7-26 |
The head-to-head series, every meeting on record since 1946.
See the Hawai'i vs Nevada rivalry breakdown for by-decade splits, trends and the next meeting.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the all-time record between Hawai'i and Nevada?
Hawai'i is 13-15 against Nevada across 28 meetings on record since 1946. Nevada leads the series.
When did Hawai'i last play Nevada?
They last met in 2026, a 8-16 loss for Hawai'i.