Last 15 games
1-14 in the last 15 · 17.2 scored · 36.7 allowedData highlights
EJ Colson Jr.QB9
Bodey WeaverQB10
Chad WarnerQB12
Raymond Moore IIIQB15
Braesen LeonQB0
Tavorus JonesRB Offense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | EJ Colson Jr. | QB | 6-1 | 190 | FR | Byron, GA |
| 9 | Bodey Weaver | QB | 6-3 | 200 | FR | Colleyville, TX |
| 10 | Chad Warner | QB | 6-2 | 195 | FR | Cibolo, TX |
| 12 | Raymond Moore III | QB | 6-4 | 180 | FR | Baltimore, MD |
| 15 | Braesen Leon | QB | 6-1 | 195 | FR | Gilbert, AZ |
| 0 | Tavorus Jones | RB | 5-9 | 205 | FR | El Paso, TX |
| 6 | Elijah McCoy | RB | 5-9 | 190 | FR | Midland, TX |
| 8 | Kam Thomas | RB | 5-9 | 184 | FR | Birmingham, AL |
| 19 | Daveon Singleton | RB | 5-7 | 156 | FR | El Paso, TX |
| 21 | Jaden Moore | RB | 5-10 | 185 | FR | Compton, CA |
| 22 | Chris Hunter | RB | 6-1 | 205 | FR | Canton, MS |
| 32 | Lamar Sperling | RB | 5-8 | 190 | FR | Akron, OH |
| 2 | Royal Capell | WR | 5-10 | 205 | FR | Cibolo, TX |
| 3 | Jaden Smith | WR | 5-10 | 195 | FR | Loganville, GA |
| 5 | Carver Cheeks | WR | 6-2 | 197 | FR | Colorado Springs, CO |
| 7 | Jaylan Brown | WR | 6-1 | 185 | FR | Nacogdoches, TX |
| 13 | Nik Henry | WR | 5-10 | 155 | FR | Seguin, TX |
| 14 | Marcus Torres | WR | 5-10 | 175 | FR | El Paso, TX |
| 16 | Mason Ferguson | WR | 6-0 | 185 | FR | Fort Worth, TX |
| 17 | Carmelo Taylor | WR | 6-0 | 169 | FR | Roanoke, VA |
| 18 | Rafeald Campbell | WR | 5-11 | 175 | FR | Arlington, TX |
| 24 | CJ Simon | WR | 6-0 | 165 | FR | Tuttle, OK |
| 25 | Zo Hill | WR | 5-11 | 165 | FR | Denton, TX |
| 80 | Jacaleb Johnson | WR | 6-0 | 198 | FR | Silsbee, TX |
| 81 | Jeremiah Nash | WR | 6-1 | 180 | FR | Stockton, CA |
| 86 | JD Wallace | WR | 6-3 | 208 | FR | Houston, TX |
| 4 | Cash Cheeks | TE | 6-7 | 235 | FR | Colorado Springs, CO |
| 82 | Judah Ezinwa | TE | 6-3 | 235 | FR | Fontana, CA |
| 84 | Jamal Frilot | TE | 6-3 | 230 | FR | Houston, TX |
| 85 | Jackson Stoner | TE | 6-5 | 258 | FR | Rockwall, TX |
| 87 | Chance Bell | TE | 6-5 | 225 | FR | San Diego, CA |
| 88 | Benny Okwura | TE | 6-4 | 219 | FR | Houston, TX |
| 89 | Johan Camacho | TE | 6-3 | 217 | FR | El Paso, TX |
| 50 | Isaiah Maumalanga | OL | 6-5 | 290 | FR | Dallas, TX |
| 51 | Eric Sandoval Araujo | OL | 6-5 | 263 | FR | El Paso, TX |
| 52 | Jackson Bradley | OL | 6-5 | 305 | FR | Knoxville, TN |
| 53 | Tripp Townsend | OL | 6-0 | 250 | FR | Dallas, TX |
| 54 | Jaymon Lamb | OL | 6-3 | 273 | FR | Dallas, TX |
| 55 | Omoruyi Aliu-Otokiti | OL | 6-4 | 315 | FR | Orlando, FL |
| 56 | Brian Williams Jr. | OL | 6-2 | 330 | FR | Atlanta, GA |
| 57 | Craig Wydra | OL | 6-4 | 305 | FR | El Paso, TX |
| 58 | Rashad Smith | OL | 6-2 | 320 | FR | Birmingham, AL |
| 62 | Eddie Lartigue Jr. | OL | 6-3 | 300 | FR | Houston, TX |
| 67 | Jayden Trapp | OL | 6-3 | 300 | FR | Columbus, TX |
| 70 | Maddox Huber | OL | 6-7 | 300 | FR | Hamshire, TX |
| 71 | Preston Perkins | OL | 6-6 | 270 | FR | Austin, TX |
| 73 | Tyler Roberts | OL | 6-8 | 314 | FR | Corpus Christi, TX |
| 74 | Grayson Johnson | OL | 6-9 | 330 | FR | Winston-Salem, NC |
| 75 | Juan Camacho Jr. | OL | 6-6 | 285 | FR | El Paso, TX |
| 76 | Diego De La Cruz | OL | 6-4 | 300 | FR | Monterrey |
| 77 | Wesley Dallao-Kubik | OL | 6-5 | 299 | FR | Colleyville, TX |
| 78 | Ryder Slaton | OL | 6-7 | 280 | FR | Melissa, TX |
| 79 | Pryce McClanahan | OL | 6-2 | 323 | FR | Cibolo, TX |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Elijah Fields | DL | 6-1 | 285 | FR | Houston, TX |
| 3 | Shakaun Bowser | DL | 6-5 | 255 | FR | Mesa, AZ |
| 9 | Oryend Fisher | DL | 6-6 | 225 | FR | Georgetown, KY |
| 11 | Derek Burns | DL | 6-5 | 254 | FR | Dallas, TX |
| 55 | Leander Parrish | DL | 6-3 | 240 | FR | Mesquite, TX |
| 88 | Truth Holmes | DL | 6-2 | 293 | FR | Sulphur Springs, TX |
| 92 | Justin Roberts | DL | 6-2 | 265 | FR | Spring Branch, TX |
| 93 | Jerrell Brasher | DL | 6-1 | 295 | FR | Gadsden, AL |
| 94 | Jimmy Leon | DL | 6-4 | 240 | FR | Tucson, AZ |
| 95 | DAdrian Tinney-Anderson | DL | 6-2 | 306 | FR | Goliad, TX |
| 96 | Caynan James | DL | 6-0 | 284 | FR | Fort Worth, TX |
| 97 | Shaun McDowell | DL | 6-1 | 283 | FR | Richmond, TX |
| 98 | Preston Hickey | DL | 6-1 | 300 | FR | Mandeville, LA |
| 6 | Ekow Taylor | DE | 6-5 | 220 | FR | Keller, TX |
| 19 | Sterling Miles | DE | 6-4 | 238 | FR | West Bloomfield, MI |
| 21 | Dycin Davis | DE | 6-2 | 238 | FR | Abilene, TX |
| 25 | Royce Wilson | DE | 6-3 | 220 | FR | Houston, TX |
| 31 | Joshua Shaw | DE | 6-2 | 216 | FR | Allen, TX |
| 35 | Kofi Taylor-Barrocks | DE | 6-3 | 230 | FR | London |
| 40 | Jaxon Smith | DE | 6-7 | 225 | FR | Prague, OK |
| 90 | Ashton Coker | DT | 6-2 | 290 | FR | Katy, TX |
| 4 | Garrett Hawkins | LB | 6-3 | 227 | FR | Sevierville, TN |
| 8 | Shay Smith | LB | 6-2 | 215 | FR | El Paso, TX |
| 10 | Jayden Wilson | LB | 6-1 | 218 | FR | El Paso, TX |
| 13 | Isaiah Bogerty | LB | 6-3 | 230 | FR | Stafford, TX |
| 38 | Jalen Hamilton | LB | 6-5 | 189 | FR | Round Rock, TX |
| 41 | Vashon Brunswick II | LB | 6-1 | 215 | FR | Garland, TX |
| 42 | Copelin Windfont | LB | 6-0 | 220 | FR | Barrett Station, TX |
| 45 | Justin Lee | LB | 6-1 | 225 | FR | Round Rock, TX |
| 48 | Japrei Wafer | LB | 5-10 | 205 | FR | Allen, TX |
| 15 | Colt Matlock | DB | 6-0 | 176 | FR | Weatherford, TX |
| 20 | Grant Stewart | DB | 5-10 | 188 | FR | Houston, TX |
| 27 | LaTristan Thompson | DB | 5-10 | 180 | FR | Mount Pleasant, TX |
| 29 | Dylan Brown-Turner | DB | 6-1 | 225 | FR | Dallas, TX |
| 32 | Adarius Hutchinson | DB | 6-2 | 182 | FR | Bellville, TX |
| 0 | Justin Content | CB | 6-1 | 185 | FR | Hoschton, GA |
| 5 | TJ Tillman | CB | 6-0 | 165 | FR | Amarillo, TX |
| 18 | Decorian Thompson | CB | 5-10 | 170 | FR | Mount Pleasant, TX |
| 23 | Kaleb Miles | CB | 5-10 | 190 | FR | Prosper, TX |
| 26 | Darien Fantroy | CB | 6-2 | 175 | FR | Killeen, TX |
| 2 | Xavier Smith | S | 6-0 | 195 | FR | Atlanta, GA |
| 7 | Kode Lowe | S | 6-1 | 205 | FR | Coleman, FL |
| 12 | Donavan Howard | S | 6-1 | 200 | FR | Danville, VA |
| 14 | Chace Biddle | S | 6-0 | 205 | FR | Garland, TX |
| 16 | Esteban Guillory | S | 6-1 | 205 | FR | San Antonio, TX |
| 17 | Darnell Williams | S | 5-11 | 180 | FR | Texarkana, TX |
| 22 | Kane White-Tinsley | S | 5-11 | 178 | FR | Amarillo, TX |
| 24 | Jaime Guerrero | S | 6-1 | 185 | FR | El Paso, TX |
| 28 | Tylen Hockett | S | 6-1 | 170 | FR | Mansfield, TX |
| 30 | Allen Gant | S | 6-0 | 190 | FR | Lubbock, TX |
| 33 | Josiah Jones | S | 6-2 | 185 | FR | Chicago, IL |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 33 | Parker Cushing | PK | 6-0 | 190 | FR | Houston, TX |
| 48 | Cade Hechter | PK | 6-2 | 245 | FR | Sydney, NSW |
| 91 | Carlos Arreola | PK | 5-10 | 200 | FR | Not listed |
| 47 | Brady Braun | P | 6-0 | 245 | FR | Indianapolis, IN |
| 46 | Carson Loeb | LS | 6-0 | 210 | FR | Cypress, TX |
| 49 | Ian Hall | LS | 6-2 | 215 | FR | Houston, TX |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Skyler Locklear | QB | 5-11 | 195 | SR | Clayton, NC |
| 10 | Chad Warner | QB | 6-2 | 195 | FR | Cibolo, TX |
| 11 | Cade McConnell | QB | 6-1 | 195 | SR | Los Alamitos, CA |
| 16 | Malachi Nelson | QB | 6-3 | 193 | JR | Los Alamitos, CA |
| 6 | Elijah McCoy | RB | 5-9 | 190 | SO | Midland, TX |
| 8 | Kam Thomas | RB | 5-9 | 184 | SR | Birmingham, AL |
| 14 | Hahsaun Wilson | RB | 5-11 | 190 | SR | Florence, SC |
| 20 | Ashten Emory | RB | 5-11 | 210 | SO | Dallas, TX |
| 20 | Josh Bell | RB | 5-9 | 180 | FR | Dallas, TX |
| 22 | Marquez Taylor | RB | 5-11 | 171 | JR | Mckenzie, TN |
| 0 | Ashton Nickelberry | WR | 5-10 | 181 | SR | Brandon, MS |
| 2 | Kai Pruitt | WR | 6-0 | 184 | JR | Colleyville, TX |
| 3 | Jaden Smith | WR | 5-10 | 195 | SR | Loganville, GA |
| 7 | Wondame Davis Jr. | WR | 6-1 | 180 | SO | Ennis, TX |
| 7 | Jaylan Brown | WR | 6-1 | 185 | SO | Nacogdoches, TX |
| 11 | Jet Thompson | WR | 5-11 | 175 | SR | Queens, NY |
| 11 | Toric Goins Jr. | WR | 6-2 | 180 | SO | Freeport, TX |
| 13 | Nik Henry | WR | 5-10 | 155 | SO | Seguin, TX |
| 14 | Marcus Torres | WR | 5-10 | 175 | SO | El Paso, TX |
| 15 | Trevon Tate | WR | 6-0 | 180 | SR | Erie, PA |
| 16 | Mason Ferguson | WR | 6-0 | 185 | SO | Fort Worth, TX |
| 18 | Kenny Odom | WR | 5-10 | 178 | SR | Savannah, GA |
| 18 | Rafeald Campbell | WR | 5-11 | 175 | SO | Arlington, TX |
| 19 | Eric Willis III | WR | 5-8 | 160 | SR | Collingdale, PA |
| 24 | CJ Simon | WR | 6-0 | 165 | FR | Tuttle, OK |
| 25 | Zo Hill | WR | 5-11 | 165 | FR | Denton, TX |
| 26 | Caden Harris | WR | 5-10 | 170 | SO | Round Rock, TX |
| 84 | Aramoni Rhone | WR | 6-5 | 195 | JR | Orlando, FL |
| 4 | Cash Cheeks | TE | 6-7 | 235 | JR | Colorado Springs, CO |
| 4 | Josh Schuchts | TE | 6-3 | 223 | SO | Tallahassee, FL |
| 82 | Judah Ezinwa | TE | 6-3 | 235 | SR | Fontana, CA |
| 84 | Jamal Frilot | TE | 6-3 | 230 | FR | Houston, TX |
| 86 | Jordan Andrus | TE | 6-4 | 235 | FR | Houston, TX |
| 86 | Luka Matamoros | TE | 6-5 | 275 | SO | Pflugerville, TX |
| 53 | Ivan Escobar | OL | 6-2 | 305 | SR | El Paso, TX |
| 57 | Craig Wydra | OL | 6-4 | 305 | SO | El Paso, TX |
| 58 | Jaquan Toney | OL | 6-4 | 285 | SR | Huntsville, AL |
| 60 | Joseph Immediato | OL | 6-4 | 318 | SR | El Paso, TX |
| 62 | Jake Riggs | OL | 6-3 | 295 | SO | Murfreesboro, TN |
| 63 | Rolando Beltran | OL | 6-3 | 305 | JR | El Paso, TX |
| 65 | Dennis Lafferty | OL | 6-7 | 320 | FR | Norman, OK |
| 67 | Mark Robinson | OL | 6-5 | 328 | JR | Altamonte Springs, FL |
| 69 | James Williams | OL | 6-3 | 320 | JR | Moore, OK |
| 70 | Maddox Huber | OL | 6-7 | 300 | FR | Hamshire, TX |
| 71 | Preston Perkins | OL | 6-6 | 270 | FR | Austin, TX |
| 72 | Tyrone McDuffie III | OL | 6-4 | 315 | SR | El Paso, TX |
| 73 | Tyler Roberts | OL | 6-8 | 314 | FR | Corpus Christi, TX |
| 74 | Azizi Henry | OL | 6-4 | 310 | SR | Wylie, TX |
| 75 | Juan Camacho Jr. | OL | 6-6 | 285 | SR | El Paso, TX |
| 76 | Diego De La Cruz | OL | 6-4 | 300 | FR | Monterrey |
| 78 | Ryder Slaton | OL | 6-7 | 280 | FR | Melissa, TX |
| 79 | Jake Utley | OL | 6-6 | 315 | JR | College Station, TX |
Defense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| Allan McCarter | DL | 6-4 | 270 | SO | Houston, TX | |
| 3 | Shakaun Bowser | DL | 6-5 | 255 | SR | Mesa, AZ |
| 6 | Udoka Ezeani | DL | 6-1 | 218 | SR | Richmond, TX |
| 9 | Oryend Fisher | DL | 6-6 | 225 | JR | Georgetown, KY |
| 11 | Derek Burns | DL | 6-5 | 254 | JR | Dallas, TX |
| 19 | Ashaad Hall | DL | 6-4 | 235 | SR | St. Petersburg, FL |
| 52 | Machi Robinson | DL | 6-1 | 290 | JR | Hayward, CA |
| 55 | Leander Parrish | DL | 6-3 | 240 | FR | Mesquite, TX |
| 92 | Tyler Scott | DL | 6-1 | 315 | SR | Jackson, GA |
| 94 | Jimmy Leon | DL | 6-4 | 240 | FR | Tucson, AZ |
| 95 | Will Weber | DL | 6-3 | 280 | JR | San Jose, CA |
| 95 | Nico Guerra | DL | 6-5 | 245 | SR | Rancho Cucamonga, CA |
| 96 | Kelton Farmer | DL | 6-4 | 290 | JR | Evansville, IN |
| 99 | Cole Gustafson | DL | 6-4 | 279 | SR | Rocklin, CA |
| 6 | Ekow Taylor | DE | 6-5 | 220 | JR | Keller, TX |
| 25 | Royce Wilson | DE | 6-3 | 220 | FR | Houston, TX |
| 35 | Kofi Taylor-Barrocks | DE | 6-3 | 230 | JR | London |
| 40 | Jaxon Smith | DE | 6-7 | 225 | SO | Prague, OK |
| 83 | Ryland Bradford | DE | 5-11 | 180 | FR | Abilene, TX |
| 7 | KD Johnson | DT | 6-1 | 275 | SR | Houston, TX |
| 90 | Ashton Coker | DT | 6-2 | 290 | JR | Katy, TX |
| 1 | Joshua Rudolph | LB | 5-11 | 230 | SR | Montgomery, AL |
| 4 | Garrett Hawkins | LB | 6-3 | 227 | JR | Sevierville, TN |
| 8 | Shay Smith | LB | 6-2 | 215 | SO | El Paso, TX |
| 9 | Trace Meadows | LB | 6-0 | 220 | SO | College Station, TX |
| 10 | Jayden Wilson | LB | 6-1 | 218 | SR | El Paso, TX |
| 12 | Donte Thompson | LB | 5-11 | 175 | SR | Pensacola, FL |
| 30 | Nate Dyman | LB | 6-2 | 230 | SR | Missouri City, TX |
| 32 | Elijah Baldwin | LB | 6-7 | 230 | SO | San Antonio, TX |
| 36 | Kane Bowen | LB | 6-2 | 215 | FR | Sherman, TX |
| 38 | Stratton Shufelt | LB | 6-2 | 230 | JR | Rio Rancho, NM |
| 41 | Vashon Brunswick II | LB | 6-1 | 215 | SO | Garland, TX |
| 42 | Copelin Windfont | LB | 6-0 | 220 | FR | Barrett Station, TX |
| 45 | Justin Lee | LB | 6-1 | 225 | FR | Round Rock, TX |
| 48 | Micah Davey | LB | 6-2 | 235 | SR | Baton Rouge, LA |
| 54 | Alex Szczesniak | LB | 6-1 | 225 | SR | Orland Park, IL |
| 20 | Grant Stewart | DB | 5-10 | 188 | FR | Houston, TX |
| 29 | Dylan Brown-Turner | DB | 6-1 | 225 | JR | Dallas, TX |
| 31 | David Wilson | DB | 6-2 | 177 | FR | Frisco, TX |
| 0 | Justin Content | CB | 6-1 | 185 | JR | Hoschton, GA |
| 4 | Neil Campbell | CB | 5-11 | 205 | SR | Chicago, IL |
| 5 | TJ Tillman | CB | 6-0 | 165 | SO | Amarillo, TX |
| 9 | Marcell Blocker | CB | 6-3 | 190 | SR | Miami, FL |
| 16 | Yessman Green | CB | 6-2 | 180 | SR | Mobile, AL |
| 26 | Darien Fantroy | CB | 6-2 | 175 | FR | Killeen, TX |
| 28 | Erion Wilkins | CB | 6-2 | 170 | FR | Houston, TX |
| 2 | Xavier Smith | S | 6-0 | 195 | SR | Atlanta, GA |
| 5 | Solo Barnes | S | 6-3 | 205 | SR | New Orleans, LA |
| 7 | Kode Lowe | S | 6-1 | 205 | SR | Coleman, FL |
| 14 | Chace Biddle | S | 6-0 | 205 | SR | Garland, TX |
| 17 | Darnell Williams | S | 5-11 | 180 | SO | Texarkana, TX |
| 21 | Tyler Jones | S | 6-0 | 200 | SR | Orlando, FL |
| 22 | Lantz Russell | S | 6-3 | 210 | SR | Riverside, CA |
| 24 | Jaime Guerrero | S | 6-1 | 185 | SR | El Paso, TX |
| 27 | Caleb Walker | S | 5-10 | 175 | SR | Tampa, FL |
| 30 | Allen Gant | S | 6-0 | 190 | FR | Lubbock, TX |
| 33 | Josiah Jones | S | 6-2 | 185 | FR | Chicago, IL |
| 34 | Cam Harrelson | S | 6-0 | 165 | FR | El Paso, TX |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Kyle Gallegos | PK | 5-9 | 150 | JR | Fort Worth, TX |
| 42 | Noah Botsford | PK | 6-3 | 200 | JR | Fort Lauderdale, FL |
| 55 | Diego Frausto | PK | 6-3 | 225 | FR | El Paso, TX |
| 87 | Jackson Cleaver | PK | 6-1 | 205 | SR | Tigard, OR |
| 88 | Tanner Cragun | PK | 6-2 | 205 | JR | Frisco, TX |
| 91 | Carlos Arreola | PK | 5-10 | 200 | SR | Not listed |
| 97 | Joe Bowman | PK | 6-0 | 185 | SR | Carlsbad, CA |
| 39 | Josh Hancock | LS | 5-9 | 185 | SR | El Paso, TX |
| 49 | Ian Hall | LS | 6-2 | 215 | FR | Houston, TX |
| 90 | Rio Hay | LS | 6-1 | 230 | SO | Dripping Springs, TX |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Skyler Locklear | QB | 5-11 | 195 | SR | Clayton, NC |
| 11 | Cade McConnell | QB | 6-1 | 195 | SR | Los Alamitos, CA |
| 14 | Zach Rodriguez | QB | 6-3 | 195 | JR | El Paso, TX |
| 16 | Michael Southern | QB | 6-1 | 195 | FR | El Paso, TX |
| 19 | JP Pickles | QB | 6-1 | 215 | JR | Tallahassee, FL |
| 4 | Jevon Jackson | RB | 5-8 | 210 | SR | Decatur, AL |
| 8 | Kam Thomas | RB | 5-9 | 184 | SR | Birmingham, AL |
| 20 | Daryon Triche | RB | 5-9 | 190 | SO | Cedar Hill, TX |
| 20 | Ashten Emory | RB | 5-11 | 210 | SO | Dallas, TX |
| 22 | Marquez Taylor | RB | 5-11 | 171 | JR | Mckenzie, TN |
| 22 | Ezell Jolly | RB | 6-0 | 194 | SR | Houston, TX |
| 28 | Joshua Dye | RB | 5-10 | 200 | JR | Gilbert, AZ |
| 34 | Xavier Johnson | RB | 5-11 | 205 | FR | El Paso, TX |
| 0 | Ashton Nickelberry | WR | 5-10 | 181 | SR | Brandon, MS |
| 1 | Trey Goodman | WR | 5-11 | 175 | SR | Lawrenceville, GA |
| 2 | Javoni Gardere | WR | 6-0 | 195 | SO | Dublin, CA |
| 3 | Jaden Smith | WR | 5-10 | 195 | SR | Loganville, GA |
| 7 | Wondame Davis Jr. | WR | 6-1 | 180 | SO | Ennis, TX |
| 8 | Emari White | WR | 6-0 | 185 | JR | Antelope, CA |
| 10 | Kevin Hurley | WR | 6-3 | 233 | SR | Walnut, MS |
| 14 | Marcus Torres | WR | 5-10 | 175 | SO | El Paso, TX |
| 18 | Kenny Odom | WR | 5-10 | 178 | SR | Savannah, GA |
| 18 | Rafeald Campbell | WR | 5-11 | 175 | SO | Arlington, TX |
| 26 | Caden Harris | WR | 5-10 | 170 | SO | Round Rock, TX |
| 27 | Miles McWhorter | WR | 5-8 | 165 | SO | El Paso, TX |
| 86 | Lucas Flores | WR | 6-2 | 184 | JR | El Paso, TX |
| 4 | Josh Schuchts | TE | 6-3 | 223 | SO | Tallahassee, FL |
| 35 | Zachary Essih | TE | 5-8 | 213 | SO | Arlington, TX |
| 43 | Julian Lopez | TE | 6-1 | 246 | SR | El Paso, TX |
| 44 | Martavious Collins | TE | 6-4 | 258 | JR | Rome, GA |
| 82 | Luke Seib | TE | 6-4 | 220 | JR | Blue Springs, MO |
| 82 | Judah Ezinwa | TE | 6-3 | 235 | SR | Fontana, CA |
| 86 | Luka Matamoros | TE | 6-5 | 275 | SO | Pflugerville, TX |
| 88 | Marcus Vinson | TE | 6-4 | 250 | SR | Dallas, TX |
| 53 | Ivan Escobar | OL | 6-2 | 305 | SR | El Paso, TX |
| 56 | Luis Carlos Aranda | OL | 6-1 | 300 | SO | El Paso, TX |
| 57 | Craig Wydra | OL | 6-4 | 305 | SO | El Paso, TX |
| 58 | Jaquan Toney | OL | 6-4 | 285 | SR | Huntsville, AL |
| 58 | RJ Whitehead | OL | 6-5 | 320 | JR | Lambert, MS |
| 59 | Otis Pitts III | OL | 6-3 | 330 | SR | Grand Prairie, TX |
| 60 | Joseph Immediato | OL | 6-4 | 318 | SR | El Paso, TX |
| 62 | Jake Riggs | OL | 6-3 | 295 | SO | Murfreesboro, TN |
| 63 | Rolando Beltran | OL | 6-3 | 305 | JR | El Paso, TX |
| 65 | Brennan Smith | OL | 6-3 | 320 | SR | Pensacola, FL |
| 65 | Isaiah Wright | OL | 6-3 | 305 | SR | Columbia, SC |
| 71 | CK Carter | OL | 6-6 | 290 | SR | Atlanta, GA |
| 72 | Tyrone McDuffie III | OL | 6-4 | 315 | SR | El Paso, TX |
| 74 | Azizi Henry | OL | 6-4 | 310 | SR | Wylie, TX |
| 75 | Juan Camacho Jr. | OL | 6-6 | 285 | SR | El Paso, TX |
| 77 | Andre Barton | OL | 6-5 | 282 | JR | Garland, TX |
| 78 | Christopher Day | OL | 6-4 | 305 | FR | El Paso, TX |
| 79 | Jake Utley | OL | 6-6 | 315 | JR | College Station, TX |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kyran Duhon | DL | 6-2 | 265 | JR | Lafayette, LA |
| Allan McCarter | DL | 6-4 | 270 | SO | Houston, TX | |
| 10 | Logologo Va'a | DL | 6-3 | 329 | SR | Santa Barbara, CA |
| 10 | Hunter Rapolla | DL | 6-3 | 251 | SR | Temecula, CA |
| 91 | Quinzavious Warren | DL | 6-2 | 330 | SR | Canton, MS |
| 93 | Rafael Jaquez | DL | 6-2 | 270 | FR | El Paso, TX |
| 6 | Ekow Taylor | DE | 6-5 | 220 | JR | Keller, TX |
| 15 | Bryton Thompson | DE | 6-1 | 250 | SR | Harker Heights, TX |
| 32 | Devin Goree | DE | 6-3 | 265 | SR | Denton, TX |
| 35 | Kofi Taylor-Barrocks | DE | 6-3 | 230 | JR | London |
| 38 | Valentino Diaz | DE | 6-2 | 245 | SO | Boca Raton, FL |
| 55 | Jaylin Jones | DE | 6-6 | 230 | JR | Beaumont, TX |
| 7 | KD Johnson | DT | 6-1 | 275 | SR | Houston, TX |
| 40 | Chase Bibler | DT | 6-4 | 270 | SR | Fresno, CA |
| 90 | Ashton Coker | DT | 6-2 | 290 | JR | Katy, TX |
| 99 | Joey Lightfoot | DT | 6-4 | 305 | SR | College Station, TX |
| 50 | Tevita Tafuna | NT | 6-1 | 285 | SR | East Palo Alto, CA |
| 99 | Sione Tonga'uiha | NT | 6-0 | 295 | SR | Tempe, AZ |
| 0 | Mo Westmoreland | LB | 6-2 | 250 | SR | Houston, TX |
| 5 | Tray Dunson | LB | 6-2 | 221 | SR | Franklin, GA |
| 5 | Oscar Moore | LB | 6-1 | 216 | SR | Fort Worth, TX |
| 8 | Shay Smith | LB | 6-2 | 215 | SO | El Paso, TX |
| 9 | Trace Meadows | LB | 6-0 | 220 | SO | College Station, TX |
| 15 | Corey Wren | LB | 5-10 | 195 | SR | New Orleans, LA |
| 28 | Brandon Jones | LB | 5-11 | 180 | FR | Dallas, TX |
| 30 | Nate Dyman | LB | 6-2 | 230 | SR | Missouri City, TX |
| 32 | Elijah Baldwin | LB | 6-7 | 230 | SO | San Antonio, TX |
| 38 | Stratton Shufelt | LB | 6-2 | 230 | JR | Rio Rancho, NM |
| 41 | Dorian Hopkins | LB | 6-0 | 226 | SR | Memphis, TN |
| 44 | Jalen Rayam | LB | 6-0 | 225 | SR | Alabaster, AL |
| 44 | Jake Hall | LB | 6-2 | 230 | SR | Mission Viejo, CA |
| 1 | A'tiq Muhammad | DB | 6-3 | 200 | SR | Rockford, IL |
| 9 | Josiah Allen | DB | 5-10 | 180 | SR | Elk Grove, CA |
| 18 | John Burris III | DB | 6-0 | 180 | SR | Dallas, TX |
| 25 | Kam Herring | DB | 6-1 | 180 | JR | Memphis, TN |
| 29 | Dylan Brown-Turner | DB | 6-1 | 225 | JR | Dallas, TX |
| 0 | Justin Content | CB | 6-1 | 185 | JR | Hoschton, GA |
| 1 | AJ Odums | CB | 5-10 | 178 | SR | Houston, TX |
| 9 | Jaylon Shelton | CB | 6-2 | 190 | JR | New London, TX |
| 16 | Yessman Green | CB | 6-2 | 180 | SR | Mobile, AL |
| 27 | Amier Boyd | CB | 6-2 | 185 | SR | Phoenix, AZ |
| 2 | Xavier Smith | S | 6-0 | 195 | SR | Atlanta, GA |
| 6 | Kory Chapman | S | 5-10 | 190 | SR | Hoover, AL |
| 8 | Michael Ray Jr. | S | 6-2 | 200 | JR | Houston, TX |
| 13 | Jayce Hunter | S | 6-0 | 185 | SR | Mission Viejo, CA |
| 19 | Landon Hullaby | S | 6-0 | 205 | SO | Mansfield, TX |
| 19 | Dillion Williams | S | 5-11 | 190 | SR | Nacogdoches, TX |
| 22 | Lantz Russell | S | 6-3 | 210 | SR | Riverside, CA |
| 24 | Jaime Guerrero | S | 6-1 | 185 | SR | El Paso, TX |
| 31 | Josiah Dye | S | 6-1 | 185 | SO | Gilbert, AZ |
| 34 | Cam Harrelson | S | 6-0 | 165 | FR | El Paso, TX |
Special teams
8 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 47 | Aiden Webb | PK | 6-3 | 175 | FR | Dallas, TX |
| 97 | Joe Bowman | PK | 6-0 | 185 | SR | Carlsbad, CA |
