Nevada vs Hawai'i
series28 meetings
13Hawai'i
Nevada leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | Nevada win | Reno | W | 16-8 |
| 2024 | Hawai'i win | Honolulu | L | 13-34 |
| 2023 | Hawai'i win | Reno | L | 14-27 |
| 2022 | Hawai'i win | Honolulu | L | 16-31 |
| 2021 | Nevada win | Reno | W | 34-17 |
| 2020 | Hawai'i win | Honolulu | L | 21-24 |
| 2019 | Hawai'i win | Reno | L | 3-54 |
| 2018 | Nevada win | Honolulu | W | 40-22 |
| 2017 | Nevada win | Reno | W | 35-21 |
| 2016 | Hawai'i win | Honolulu | L | 17-38 |
| 2015 | Nevada win | Reno | W | 30-20 |
| 2014 | Nevada win | Honolulu | W | 26-18 |
| 2013 | Nevada win | Reno | W | 31-9 |
| 2012 | Nevada win | Honolulu | W | 69-24 |
| 2011 | Nevada win | Reno | W | 42-28 |
| 2010 | Hawai'i win | Honolulu | L | 21-27 |
| 2009 | Nevada win | Reno | W | 31-21 |
| 2008 | Hawai'i win | Honolulu | L | 31-38 |
| 2007 | Hawai'i win | Not recorded | L | 26-28 |
| 2006 | Hawai'i win | Not recorded | L | 34-41 |
| 2005 | Nevada win | Not recorded | W | 38-28 |
| 2004 | Hawai'i win | Not recorded | L | 26-48 |
| 2003 | Nevada win | Not recorded | W | 24-14 |
| 2002 | Hawai'i win | Not recorded | L | 34-59 |
| 2001 | Nevada win | Not recorded | W | 28-20 |
| 2000 | Hawai'i win | Not recorded | L | 17-37 |
| 1948 | Nevada win | Not recorded | W | 73-12 |
| 1946 | Nevada win | Not recorded | W | 26-7 |
The head-to-head series, every meeting on record since 1946.
See the Nevada vs Hawai'i rivalry breakdown for by-decade splits, trends and the next meeting.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the all-time record between Nevada and Hawai'i?
Nevada is 15-13 against Hawai'i across 28 meetings on record since 1946. Nevada leads the series.
When did Nevada last play Hawai'i?
They last met in 2026, a 16-8 win for Nevada.