Nevada vs Pacific
series8 meetings
3Pacific
Nevada leads the series · Nevada on a 4-game winning run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 1995 | Nevada win | Not recorded | W | 45-29 |
| 1994 | Nevada win | Not recorded | W | 38-26 |
| 1993 | Nevada win | Not recorded | W | 31-23 |
| 1992 | Nevada win | Not recorded | W | 20-14 |
| 1984 | Pacific win | Not recorded | L | 7-12 |
| 1983 | Nevada win | Not recorded | W | 34-24 |
| 1950 | Pacific win | Not recorded | L | 7-43 |
| 1949 | Pacific win | Not recorded | L | 6-47 |
The head-to-head series, every meeting on record since 1949.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the all-time record between Nevada and Pacific?
Nevada is 5-3 against Pacific across 8 meetings on record since 1949. Nevada leads the series.
When did Nevada last play Pacific?
They last met in 1995, a 45-29 win for Nevada.