New Mexico vs Utah
2 ties52 meetings
33Utah
Utah leads the series · New Mexico on a 4-game losing run.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2010 | Utah win | Albuquerque | L | 14-56 |
| 2009 | Utah win | Salt Lake City | L | 14-45 |
| 2008 | Utah win | Albuquerque | L | 10-13 |
| 2007 | Utah win | Not recorded | L | 10-28 |
| 2006 | New Mexico win | Not recorded | W | 34-31 |
| 2005 | New Mexico win | Not recorded | W | 31-27 |
| 2004 | Utah win | Not recorded | L | 7-28 |
| 2003 | New Mexico win | Not recorded | W | 47-35 |
| 2002 | New Mexico win | Not recorded | W | 42-35 |
| 2001 | Utah win | Not recorded | L | 16-37 |
| 2000 | New Mexico win | Not recorded | W | 10-3 |
| 1999 | Utah win | Not recorded | L | 7-52 |
| 1998 | Utah win | Not recorded | L | 7-41 |
| 1997 | Utah win | Not recorded | L | 10-15 |
| 1996 | Utah win | Not recorded | L | 24-31 |
| 1995 | Utah win | Not recorded | L | 9-36 |
| 1994 | New Mexico win | Not recorded | W | 23-21 |
| 1993 | New Mexico win | Not recorded | W | 42-35 |
| 1992 | New Mexico win | Not recorded | W | 24-7 |
| 1991 | Utah win | Not recorded | L | 7-30 |
| 1990 | Utah win | Not recorded | L | 27-29 |
| 1989 | Utah win | Not recorded | L | 39-41 |
| 1988 | Utah win | Not recorded | L | 27-33 |
| 1987 | Utah win | Not recorded | L | 20-24 |
| 1986 | New Mexico win | Not recorded | W | 47-43 |
| 1985 | Utah win | Not recorded | L | 49-58 |
| 1984 | Utah win | Not recorded | L | 14-38 |
| 1983 | New Mexico win | Not recorded | W | 17-7 |
| 1981 | Tie | Not recorded | T | 7-7 |
| 1980 | Utah win | Not recorded | L | 21-49 |
| 1979 | Utah win | Not recorded | L | 7-26 |
| 1978 | New Mexico win | Not recorded | W | 24-12 |
| 1977 | New Mexico win | Not recorded | W | 41-24 |
| 1976 | Utah win | Not recorded | L | 31-34 |
| 1975 | New Mexico win | Not recorded | W | 27-23 |
| 1974 | Utah win | Not recorded | L | 10-21 |
| 1973 | Utah win | Not recorded | L | 35-36 |
| 1972 | Utah win | Not recorded | L | 14-59 |
| 1971 | New Mexico win | Not recorded | W | 57-39 |
| 1970 | New Mexico win | Not recorded | W | 34-28 |
| 1969 | Utah win | Not recorded | L | 0-24 |
| 1968 | Utah win | Not recorded | L | 7-30 |
| 1967 | Utah win | Not recorded | L | 27-42 |
| 1966 | Utah win | Not recorded | L | 0-27 |
| 1965 | New Mexico win | Not recorded | W | 13-10 |
| 1964 | Utah win | Not recorded | L | 0-16 |
| 1963 | Utah win | Not recorded | L | 6-19 |
| 1962 | Tie | Not recorded | T | 7-7 |
| 1961 | New Mexico win | Not recorded | W | 21-16 |
| 1946 | Utah win | Not recorded | L | 14-56 |
| 1945 | Utah win | Not recorded | L | 20-21 |
| 1938 * | Utah win | Neutral | L | 0-26 |
* postseason meeting
The head-to-head series, every meeting on record since 1938.
The New Mexico vs Utah matchup page sets the two programs side by side, with kickoff and TV once a next meeting is on the schedule.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the all-time record between New Mexico and Utah?
New Mexico is 17-33-2 against Utah across 52 meetings on record since 1938. Utah leads the series.
When did New Mexico last play Utah?
They last met in 2010, a 14-56 loss for New Mexico.