Air Force 2005 season
Record
4-7
Points for
330
Points against
349
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 20-17 | |
| 2 | vs | W | 41-29 | |
| 3 | vs | L | 28-29 | |
| 4 | at | L | 35-38 | |
| 5 | at | L | 23-41 | |
| 6 | at | L | 24-27 | |
| 7 | vs | W | 42-7 | |
| 8 | vs | L | 10-48 | |
| 9 | at | L | 41-62 | |
| 10 | vs | L | 24-27 | |
| 12 | at | W | 42-24 |
Air Force 2005 roster
| No | Player | Pos |
|---|---|---|
| Jason Brown | ||
| Adam Fitch | ||
| Donny Heaton | ||
| Robert McMenomy | ||
| Jacobe Kendrick | ||
| Scott Eberle | ||
| Andy Gray | ||
| Chris Sutton | ||
| Beau Suder | ||
| Shaun Carney | ||
| Justin Handley | ||
| Greg Kirkwood | ||
| Bobby Giannini | ||
| Chad Smith | ||
| Carson Bird | ||
| Lucas Ewing | ||
| Jim Ollis | ||
| Kip McCarthy | ||
| Ty Paffett | ||
| Charles Wells | ||
| Brad Meissen | ||
| Scott Peeples | ||
| Vic Thompson | ||
| Christopher Carp | ||
| Chad Hall | ||
| 77 | Ryan Williams | ? |
Game-by-game results and the record for the Air Force Falcons 2005 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the Air Force record in 2005?
Air Force went 4-7 in the 2005 regular season.
All Air Force pages
- Air Forceteam hub
- Air Forcerecord by year
- Air Forcecoaching history
- Air Forcebowl history
- Air Forcerecruiting
- Air Forcebetting trends
- Air Forcestrength of schedule
- Air Forceshare of plays
- Air Forceall-time leaders
- Air ForceNFL Draft history
- Air Forceodds
- Air Forcetitle scenarios
- Air Forcestadium guide
- Air Forcenational titles
- Air Forcehead coach