Jacksonville State record by year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2 | 0 | .667 | 164 | 135 | In progress |
| 2025 | 9 | 5 | 0 | .643 | 394 | 353 | Won IS4S Salute to Veterans Bowl |
| 2024 | 9 | 5 | 0 | .643 | 504 | 366 | Lost StaffDNA Cure Bowl |
| 2023 | 9 | 4 | 0 | .692 | 392 | 275 | Won R+L Carriers New Orleans Bowl |
| 2022 | 9 | 2 | 0 | .818 | 398 | 252 | Partial record |
| 2021 | 5 | 6 | 0 | .455 | 242 | 312 | Partial record |
| 2020 | 10 | 3 | 0 | .769 | 369 | 229 | Partial record |
| 2019 | 6 | 6 | 0 | .500 | 328 | 331 | Partial record |
| 2018 | 9 | 4 | 0 | .692 | 520 | 323 | Partial record |
| 2017 | 10 | 2 | 0 | .833 | 346 | 180 | Partial record |
| 2016 | 10 | 2 | 0 | .833 | 371 | 219 | Partial record |
| 2015 | 13 | 2 | 0 | .867 | 584 | 299 | Partial record |
| 2014 | 10 | 2 | 0 | .833 | 422 | 260 | Partial record |
| 2013 | 3 | 0 | 0 | 1.000 | 135 | 53 | Partial record |
| 2012 | 6 | 5 | 0 | .545 | 322 | 357 | Partial record |
| 2011 | 7 | 4 | 0 | .636 | 324 | 295 | Partial record |
| 2010 | 9 | 3 | 0 | .750 | 386 | 300 | Partial record |
| 2009 | 6 | 2 | 0 | .750 | 313 | 147 | Partial record |
| 2008 | 8 | 3 | 0 | .727 | 349 | 239 | Partial record |
| 2007 | 5 | 5 | 0 | .500 | 263 | 248 | Partial record |
| 2006 | 6 | 5 | 0 | .545 | 285 | 193 | Partial record |
| 2005 | 6 | 5 | 0 | .545 | 292 | 224 | Partial record |
| 2004 | 9 | 2 | 0 | .818 | 412 | 233 | Partial record |
| 2003 | 8 | 3 | 0 | .727 | 309 | 233 | Partial record |
| 2002 | 0 | 1 | 0 | .000 | 13 | 51 | Partial record |
| 2001 | 1 | 1 | 0 | .500 | 34 | 49 | Partial record |
| 2000 | 1 | 1 | 0 | .500 | 28 | 54 | Partial record |
| 1997 | 0 | 1 | 0 | .000 | 16 | 34 | Partial record |
| 1996 | 0 | 2 | 0 | .000 | 45 | 55 | Partial record |
| 1995 | 0 | 1 | 0 | .000 | 6 | 37 | Partial record |
| 1994 | 1 | 0 | 0 | 1.000 | 32 | 28 | Partial record |
| 1981 | 0 | 1 | 0 | .000 | 3 | 10 | Partial record |
| 1980 | 0 | 1 | 0 | .000 | 13 | 16 | Partial record |
| 1978 | 0 | 1 | 0 | .000 | 21 | 28 | Partial record |
| 1977 | 1 | 1 | 0 | .500 | 35 | 34 | Partial record |
| 1976 | 0 | 1 | 0 | .000 | 7 | 14 | Partial record |
| 1975 | 1 | 0 | 0 | 1.000 | 24 | 6 | Partial record |
| 1974 | 0 | 1 | 0 | .000 | 9 | 13 | Partial record |
| 1931 | 0 | 1 | 0 | .000 | 0 | 18 | Partial record |
| 1930 | 0 | 1 | 0 | .000 | 0 | 25 | Partial record |
| 1924 | 1 | 2 | 0 | .333 | 20 | 73 | Partial record |
| 1923 | 0 | 1 | 0 | .000 | 0 | 27 | Partial record |
| 1922 | 0 | 2 | 0 | .000 | 0 | 43 | Partial record |
| 1921 | 0 | 1 | 0 | .000 | 7 | 39 | Partial record |
| 1912 | 0 | 1 | 0 | .000 | 0 | 8 | Partial record |
| 1909 | 0 | 1 | 0 | .000 | 0 | 33 | Partial record |
About this table
These are the Jacksonville State records for every season since 2023, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Jacksonville State team page.
Every Jacksonville State season since 2023. Win-loss record, win percentage and how each year ended.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the Jacksonville State record since 2023?
Jacksonville State is 31-16 since 2023, a .660 win percentage, with 0 bowl or playoff appearances.
What was the best Jacksonville State season since 2023?
Jacksonville State went 9-4 in 2023, the best record since 2023.
How many bowl games has Jacksonville State played since 2023?
Jacksonville State has played in the postseason 0 times since 2023.