New Mexico coaches history
| Coach | Years | Seasons | Record | Win % | Best season | Best final AP rank |
|---|---|---|---|---|---|---|
| Jason Eck | 2025-2026 | 2 | 13-5 | .722 | 9-4 (2025) | Not ranked |
| Bronco Mendenhall | 2024 | 1 | 5-7 | .417 | 5-7 (2024) | Not ranked |
| Danny Gonzales | 2020-2023 | 4 | 11-32 | .256 | 2-5 (2020) | Not ranked |
| Bob Davie | 2012-2019 | 8 | 35-64 | .354 | 9-4 (2016) | Not ranked |
| George Barlow | 2011 | 1 | 1-7 | .125 | 1-7 (2011) | Not ranked |
| Mike Locksley | 2009-2011 | 3 | 2-26 | .071 | 0-4 (2011) | Not ranked |
| Rocky Long | 1998-2008 | 11 | 65-69 | .485 | 9-4 (2007) | Not ranked |
| Dennis Franchione | 1992-1997 | 6 | 33-36 | .478 | 9-4 (1997) | Not ranked |
| Mike Sheppard | 1987-1991 | 5 | 9-50 | .153 | 3-9 (1991) | Not ranked |
| Joe Lee Dunn | 1983-1986 | 4 | 17-30 | .362 | 6-6 (1983) | Not ranked |
| Joe Morrison | 1980-1982 | 3 | 18-15-1 | .544 | 10-1 (1982) | Not ranked |
| Bill Mondt | 1974-1979 | 6 | 32-36-1 | .471 | 7-5 (1978) | Not ranked |
| Rudy Feldman | 1968-1973 | 6 | 24-37-2 | .397 | 7-3 (1970) | Not ranked |
| Bill Weeks | 1960-1967 | 8 | 40-41-1 | .494 | 9-2 (1964) | Not ranked |
| Marv Levy | 1958-1959 | 2 | 14-6 | .700 | 7-3 (1958) | Not ranked |
| Dick Clausen | 1956-1957 | 2 | 8-12 | .400 | 4-6 (1956) | Not ranked |
| Robert Titchenal | 1953-1955 | 3 | 12-16-1 | .431 | 5-3-1 (1953) | Not ranked |
| Dudley DeGroot | 1950-1952 | 3 | 13-17 | .433 | 7-2 (1952) | Not ranked |
| Berl Huffman | 1947-1949 | 3 | 8-22-1 | .274 | 4-5-1 (1947) | Not ranked |
| Willis Barnes | 1942-1946 | 4 | 16-18-5 | .474 | 6-1-1 (1945) | Not ranked |
| Ted Shipkey | 1937-1941 | 5 | 30-17-2 | .633 | 8-2 (1939) | Not ranked |
| Gwinn Henry | 1934-1936 | 3 | 16-12 | .571 | 8-1 (1934) | Not ranked |
Head coaches from CollegeFootballData coach records, interim coaches included as their own line. The current season's record comes from this season's results.
Every New Mexico head coach on record since 1934: the years each one led the program, the record, win percentage and best season, with Rocky Long the winningest at 65 wins. For year-by-year results, see the New Mexico record by year.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
Who is the New Mexico head coach?
Jason Eck, head coach since 2025, with a 13-5 record.
Who is the winningest coach in New Mexico history?
Rocky Long, 65 wins (65-69) from 1998-2008.
How many head coaches has New Mexico had?
22 head coaches on record since 1934, interim coaches included.
Who coached New Mexico the longest?
Rocky Long, 11 seasons (1998-2008).
All New Mexico pages
- New Mexicoteam hub
- New Mexicorecord by year
- New Mexicobowl history
- New Mexicorecruiting
- New Mexicotransfer portal
- New Mexicobetting trends
- New Mexicostrength of schedule
- New Mexicoshare of plays
- New Mexicodepth chart
- New Mexicoall-time leaders
- New MexicoNFL Draft history
- New Mexicoodds
- New Mexicotitle scenarios
- New Mexicostadium guide
- New Mexiconational titles
- New Mexicohead coach