Northern Illinois 2009 season
Record
7-5
Points for
372
Points against
281
How it ended
Lost INTERNATIONAL BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 20-28 | |
| 2 | vs | W | 41-7 | |
| 3 | at | W | 28-21 | |
| 4 | vs | L | 31-34 | |
| 5 | vs | W | 38-3 | |
| 7 | at | L | 19-20 | |
| 8 | at | W | 27-22 | |
| 9 | vs | W | 27-10 | |
| 10 | vs | W | 50-6 | |
| 11 | vs | W | 26-20 | |
| 12 | at | L | 31-38 | |
| 13 | at | L | 31-45 | |
| INTERNATIONAL BOWL | vs | L | 3-27 |
Northern Illinois 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Jordan Lynch | QB | Chicago, IL |
| 11 | A.J. Hill | QB | DuQuoin, IL |
| 12 | Chandler Harnish | QB | Bluffton, IN |
| 15 | Ryan Morris | QB | Carol Stream, IL |
| 18 | Tommy Coughlin | QB | Northbrook, IL |
| 43 | Antione Kirkland | RB | Boca Raton, FL |
| 32 | Cameron Bell | FB | Round Rock, TX |
| 34 | Kyle Skarb | FB | Hawthorn Woods, IL |
| 40 | Ross Elliott | FB | Madison, WI |
| 41 | Pat McAvoy | FB | Cary, IL |
| 45 | Mike Lepper | FB | Oak Lawn, IL |
| 46 | Calvin Smith | FB | Monee, IL |
| 47 | Connor Flahive | FB | Niles, IL |
| 1 | Martel Moore | WR | San Antonio, TX |
| 3 | DeMarcus Grady | WR | Grand Rapids, MI |
| 5 | Furqan Muhammad | WR | Mableton, GA |
| 7 | Perez Ashford | WR | Shaker Heights, OH |
| 10 | Willie Clark | WR | Roselle, IL |
| 11 | Marcus Lewis | WR | Gurnee, IL |
| 13 | Anthony Johnson | WR | San Antonio, TX |
| 17 | Matt Ng | WR | Carol Stream, IL |
| 18 | Ron Walker | WR | Marrero, LA |
| 80 | Landon Cox | WR | Calumet City, IL |
| 81 | Nathan Palmer | WR | Elkhart, IN |
| 82 | Preston Williams | WR | Urbana, IL |
| 84 | Tyler Clasey | WR | Champaign, IL |
| 85 | Riley O'Toole | WR | Naperville, IL |
| 83 | Reed Cunningham | TE | Cambria, WI |
| 87 | Jason Schepler | TE | Sycamore, IL |
| 88 | Nick Groeniger | TE | Laguna Niguel, CA |
| 89 | Travis Bond | TE | Byron, IL |
| 89 | Jack Marks | TE | Orland Park, IL |
| 94 | Adam Kiel | TE | Wentzville, MO |
| 94 | John Hopkins | TE | St. Louis, MO |
| 96 | Bryan Beckner | TE | Bourbonnais, IL |
| 60 | Ed Jackson | OL | Belleville, IL |
| 65 | Jason Onyebuagu | OL | Indianapolis, IN |
| 68 | Keith Otis | OL | Chicago, IL |
| 70 | Logan Pegram | OL | Silver Lake, KS |
| 72 | Joe Pawlak | OL | Grayslake, IL |
| 75 | Jerry Rigo | OL | LaGrange, IL |
| 77 | Jared Volk | OL | Hartland, WI |
| 79 | Matt Krempel | OL | Columbus, IN |
| 62 | Trevor Olson | OT | Richfield, MN |
| 59 | Kevin Skatrud | G | Brodhead, WI |
| 61 | Panan Tense | G | Hillside, IL |
| 50 | Eddie Adamski | C | Kildeer, IL |
| 71 | Scott Wedige | C | Elkhorn, WI |
| 69 | Jon Phillips | DL | Dixon, IL |
| 96 | Ron Newcomb | DL | Wheatfield, IN |
| 44 | Darnell Bolding | DE | Washington, DC |
| 46 | George Rainey | DE | Milwaukee, WI |
| 48 | Mike Kritikos | DE | Addison, IL |
| 54 | Jake Coffman | DE | German Valley, IL |
| 56 | Brandon Bice | DE | McCook, IL |
| 57 | Kyle Jenkins | DE | Itasca, IL |
| 89 | Stephen O'Neal | DE | Park Forest, IL |
| 90 | Alan Baxter | DE | Buffalo Grove, IL |
| 95 | Sean Progar | DE | Glenview, IL |
| 51 | Zach Anderson | DT | Ladysmith, WI |
| 58 | Mike Krause | DT | Germantown, WI |
| 91 | Anthony Wells | DT | North Chicago, IL |
| 92 | Brian Lawson | DT | Park Forest, IL |
| 98 | D.J. Pirkle | DT | Frankfort, IL |
| 99 | Nabal Jefferson | DT | Chicago, IL |
| 9 | Devon Butler | LB | Pembroke Pines, FL |
| 19 | Nick Kamenjarin | LB | Chicago, IL |
| 26 | Dan Edem | LB | Apple Valley, MN |
| 26 | Cory Hanson | LB | Minneapolis, MN |
| 27 | Spencer Williamson | LB | Elkhart, IN |
| 29 | Jordan Delegal | LB | Miami, FL |
| 36 | Tyrone Clark | LB | St. Louis, MO |
| 37 | Alex Kube | LB | Cary, IL |
| 40 | Victor Jacques | LB | Miami, FL |
| 42 | John Tranchitella | LB | Addison, IL |
| 63 | Kevin Sabock | LB | Sycamore, IL |
| 66 | Jeff Sayre | LB | Libertyville, IL |
| 1 | Donald Smith | DB | Palmetto, FL |
| 22 | John Kremer | DB | Oswego, IL |
| 30 | James Jefferies | DB | Chicago, IL |
| 31 | Tyler Knight | DB | Park Ridge, IL |
| 32 | Boone Thorgesen | DB | Elburn, IL |
| 2 | Sean Evans | CB | Ft. Walton Beach, FL |
| 5 | Chris Smith | CB | Palmetto, FL |
| 11 | Rashaan Melvin | CB | Waukegan, IL |
| 23 | Kiaree Daniels | CB | Kissimmee, FL |
| 33 | Patrick George | CB | Chicago, IL |
| 6 | Jody Van Laanen | S | Green Bay, WI |
| 17 | Tommy Davis | S | East St. Louis, IL |
| 24 | Dominique Ware | S | Bolingbrook, IL |
| 3 | Ryan Fillingim | PK | Hoffman Estates, IL |
| 4 | Ryan Salerno | PK | Orland Park, IL |
| 16 | Mike Salerno | PK | Orland Park, IL |
| 18 | Ryan Neir | P | Roscoe, IL |
| 49 | Josh Wilber | P | Phoenix, AZ |
| 8 | Me'co Brown | ? | Moss Point, MS |
| 21 | Justin Anderson | ? | Chicago, IL |
| 22 | Ricky Crider | ? | Evansville, IN |
| 25 | Tracy Wilson | ? | Harvey, IL |
| 26 | Barrington Scott | ? | Ft. Wayne, IN |
| 28 | Chad Spann | ? | Indianapolis, IN |
| 35 | Alan Smith | ? | Naperville, IL |
| 38 | Mike Sobol | ? | Pevely, MO |
| 39 | Garrett Barnas | ? | Walnut, IL |
| 45 | Nolan Owen | ? | Canyon Lake, CA |
| 93 | Adam Coleman | ? | Bettendorf, IA |
Game-by-game results and the record for the Northern Illinois Huskies 2009 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the Northern Illinois record in 2009?
Northern Illinois went 7-5 in the 2009 regular season. The season result: Lost INTERNATIONAL BOWL.
All Northern Illinois pages
- Northern Illinoisteam hub
- Northern Illinoisrecord by year
- Northern Illinoiscoaching history
- Northern Illinoisbowl history
- Northern Illinoisrecruiting
- Northern Illinoistransfer portal
- Northern Illinoisbetting trends
- Northern Illinoisstrength of schedule
- Northern Illinoisshare of plays
- Northern Illinoisdepth chart
- Northern Illinoisall-time leaders
- Northern IllinoisNFL Draft history
- Northern Illinoisodds
- Northern Illinoistitle scenarios
- Northern Illinoisstadium guide
- Northern Illinoisnational titles
- Northern Illinoishead coach