Northern Illinois 2017 season
Record
8-4
Points for
376
Points against
286
How it ended
Lost QUICK LANE BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 20-23 | |
| 2 | vs | W | 38-10 | |
| 3 | at | W | 21-17 | |
| 5 | at | L | 28-34 | |
| 6 | vs | W | 24-3 | |
| 7 | at | W | 14-13 | |
| 8 | at | W | 48-17 | |
| 9 | vs | W | 30-27 | |
| 10 | at | L | 17-27 | |
| 11 | vs | W | 63-17 | |
| 12 | vs | W | 35-31 | |
| 13 | at | L | 24-31 | |
| QUICK LANE BOWL | vs | L | 14-36 |
Northern Illinois 2017 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 7 | Daniel Santacaterina | QB | Geneva, IL |
| 7 | Anthony Thompson | QB | Chicago, IL |
| 15 | Marcus Childers | QB | Adairsville, GA |
| 17 | Ryan Graham | QB | Wheaton, IL |
| 21 | Marcus Jones | RB | Chicago, IL |
| 22 | Tre Harbison | RB | Shelby, NC |
| 33 | Aaron Fischer | FB | Sun Prairie, WI |
| 3 | Ezra Saffold | WR | Riviera Beach, FL |
| 3 | Tyrice Richie | WR | Chicago, IL |
| 4 | Christian Blake | WR | Ft. Lauderdale, FL |
| 7 | Andrew Parchment | WR | Fort Lauderdale, FL |
| 9 | Jauan Wesley | WR | Markham, IL |
| 10 | D.J. Brown | WR | North Little Rock, AR |
| 14 | Spencer Tears | WR | Chicago, IL |
| 80 | Kelly Weese | WR | San Diego, CA |
| 81 | Jordan Robinson | WR | Miami, FL |
| 82 | Chad Beebe | WR | Aurora, IL |
| 85 | Ryan Gibbons | WR | Park Ridge, IL |
| 1 | Dale Brown | TE | Lee's Summit, MO |
| 35 | Shane Wimann | TE | Wisconsin Dells, WI |
| 44 | Corey Lersch | TE | Mchenry, IL |
| 84 | Ty Harmston | TE | Stockton, IL |
| 87 | Maximilian Thrower | TE | Detroit, MI |
| 88 | Daniel Crawford | TE | Macomb, MI |
| 89 | Mitchell Brinkman | TE | Council Bluffs, IA |
| 54 | Austin Warner | OL | Oswego, IL |
| 56 | Ryan Roberts | OL | Northville, MI |
| 58 | Brayden Patton | OL | Ellettsville, IN |
| 60 | Alex Schlee | OL | Germantown, WI |
| 61 | Benn Olson | OL | Burnsville, MN |
| 62 | Christopher Perez Jr. | OL | Shawnee, KS |
| 63 | Ezekiel Gueths | OL | Shawano, WI |
| 65 | Nathan Veloz | OL | Oak Creek, WI |
| 71 | Isaac Hawn | OL | Saint Charles, IL |
| 72 | Jordan Steckler | OL | Two Rivers, WI |
| 73 | Andrew Starr | OL | Norwalk, CT |
| 74 | Calvin Dassow | OL | Menominee Falls, WI |
| 78 | Josh Mailloux | OL | Mount Prospect, IL |
| 73 | Max Scharping | OT | Green Bay, WI |
| 64 | Luke Shively | C | Tipton, IN |
| 43 | Matt Lorbeck | DL | Green Bay, WI |
| 90 | Connor Schneider | DL | Granger, IN |
| 96 | Jack Heflin | DL | Prophetstown, IL |
| 99 | Weston Kramer | DL | Naperville, IL |
| 9 | Joe Sanders | DE | LaGrange, GA |
| 10 | Quintin Wynne | DE | Saint Louis, MO |
| 12 | Josh Corcoran | DE | Lakeville, MN |
| 15 | Sutton Smith | DE | Saint Charles, MO |
| 40 | Drequan Brown | DE | Chicago, IL |
| 52 | Jake Hlava | DE | Batavia, IL |
| 62 | Michael Warren | DE | Butler, NJ |
| 66 | Vincent Hughes | DT | Franklin, WI |
| 90 | William Lee | DT | Indianapolis, IN |
| 92 | A.J. Taylor | DT | Chicago, IL |
| 93 | Justin Nwachukwu | DT | Raleigh, NC |
| 94 | Devin Webster | DT | Sun Prairie, WI |
| 96 | Marcus Kelly | DT | Waukesha, WI |
| 97 | Herlandez Corley | DT | Mobile, AL |
| 99 | Ben LeRoy | DT | Wilmette, IL |
| 2 | Lance Deveaux Jr. | LB | Pompano Beach, FL |
| 4 | Antonio Jones-Davis | LB | Vero Beach, FL |
| 6 | Bobby Jones IV | LB | Miami Gardens, FL |
| 11 | Kyle Pugh | LB | Chicago Heights, IL |
| 18 | Alex Schwab | LB | New Berlin, WI |
| 27 | Jawuan Johnson | LB | East St. Louis, IL |
| 42 | Andrew Gregory | LB | Normal, IL |
| 43 | Owen Weaver | LB | Wilmington, IL |
| 3 | Daniel Isom | DB | St. Louis, MO |
| 1 | Albert Smalls | CB | Miramar, FL |
| 2 | Jonathan Parker | CB | St. Louis, MO |
| 3 | Jalen Embry | CB | Detroit, MI |
| 5 | Mayomi Olootu, Jr. | CB | Allen, TX |
| 5 | Mayomi Olootu | CB | Allen, TX |
| 19 | Shawun Lurry | CB | West Palm Beach, FL |
| 27 | Maalik Todd | CB | Evanston, IL |
| 30 | Tifonte Hunt | CB | Harvey, IL |
| 8 | Mykelti Williams | S | Indianapolis, IN |
| 11 | Trayshon Foster | S | Tuscaloosa, AL |
| 13 | Jackson Abresch | S | Hartland, WI |
| 20 | Mycial Allen | S | Detroit, MI |
| 24 | Trequan Smith | S | Boynton Beach, FL |
| 29 | Adam Buirge | S | Minneapolis, MN |
| 32 | Jimmy Russell | S | DeKalb, IL |
| 38 | Jaquis Covington | S | Plainfield, IL |
| 25 | Josh Orne | PK | Wales, WI |
| 31 | Jacob Ballain | PK | Greenwood, IN |
| 34 | Christian Hagan | PK | Omaha, NE |
| 36 | Matt Ference | P | Saint Louis, MO |
| 59 | Hayden Sak | LS | Aurora, IL |
| 16 | Jaden Huff | ? | Bolingbrook, IL |
| 20 | Jordan Rowell | ? | Elmhurst, IL |
| 23 | Jordan Huff | ? | Mobile, AL |
| 26 | Tommy Mister | ? | Chicago, IL |
| 37 | Dwayne Milton | ? | Machesney Park, IL |
Game-by-game results and the record for the Northern Illinois Huskies 2017 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the Northern Illinois record in 2017?
Northern Illinois went 8-4 in the 2017 regular season. The season result: Lost QUICK LANE BOWL.
All Northern Illinois pages
- Northern Illinoisteam hub
- Northern Illinoisrecord by year
- Northern Illinoiscoaching history
- Northern Illinoisbowl history
- Northern Illinoisrecruiting
- Northern Illinoistransfer portal
- Northern Illinoisbetting trends
- Northern Illinoisstrength of schedule
- Northern Illinoisshare of plays
- Northern Illinoisdepth chart
- Northern Illinoisall-time leaders
- Northern IllinoisNFL Draft history
- Northern Illinoisodds
- Northern Illinoistitle scenarios
- Northern Illinoisstadium guide
- Northern Illinoisnational titles
- Northern Illinoishead coach