Sacramento State record by year
Since 2026
1-4
Win %
.200
Bowl trips
0
Winning seasons
0
Best year
| Season | W | L | T | Win % | PF | PA | Result |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 0 | .200 | 88 | 143 | In progress |
| 2025 | 7 | 5 | 0 | .583 | 405 | 315 | Partial record |
| 2024 | 3 | 9 | 0 | .250 | 351 | 417 | Partial record |
| 2023 | 8 | 5 | 0 | .615 | 397 | 354 | Partial record |
| 2022 | 12 | 1 | 0 | .923 | 558 | 337 | Partial record |
| 2021 | 9 | 3 | 0 | .750 | 364 | 229 | Partial record |
| 2019 | 9 | 4 | 0 | .692 | 464 | 292 | Partial record |
| 2018 | 2 | 8 | 0 | .200 | 241 | 354 | Partial record |
| 2017 | 7 | 4 | 0 | .636 | 414 | 327 | Partial record |
| 2016 | 2 | 8 | 0 | .200 | 237 | 402 | Partial record |
| 2015 | 2 | 9 | 0 | .182 | 216 | 368 | Partial record |
| 2014 | 7 | 5 | 0 | .583 | 458 | 433 | Partial record |
| 2013 | 5 | 7 | 0 | .417 | 326 | 398 | Partial record |
| 2012 | 1 | 1 | 0 | .500 | 49 | 77 | Partial record |
| 2011 | 4 | 7 | 0 | .364 | 261 | 301 | Partial record |
| 2010 | 6 | 5 | 0 | .545 | 353 | 272 | Partial record |
| 2009 | 5 | 6 | 0 | .455 | 274 | 371 | Partial record |
| 2008 | 6 | 6 | 0 | .500 | 319 | 324 | Partial record |
| 2007 | 3 | 8 | 0 | .273 | 201 | 305 | Partial record |
| 2006 | 4 | 7 | 0 | .364 | 168 | 288 | Partial record |
| 2005 | 2 | 9 | 0 | .182 | 192 | 352 | Partial record |
| 2004 | 3 | 8 | 0 | .273 | 190 | 415 | Partial record |
| 2003 | 0 | 2 | 0 | .000 | 24 | 71 | Partial record |
| 2002 | 0 | 1 | 0 | .000 | 12 | 42 | Partial record |
| 1993 | 0 | 1 | 0 | .000 | 6 | 30 | Partial record |
| 1992 | 1 | 0 | 0 | 1.000 | 29 | 3 | Partial record |
| 1991 | 1 | 0 | 0 | 1.000 | 43 | 40 | Partial record |
| 1990 | 0 | 1 | 0 | .000 | 33 | 41 | Partial record |
| 1988 | 1 | 0 | 0 | 1.000 | 30 | 21 | Partial record |
| 1987 | 0 | 1 | 0 | .000 | 7 | 31 | Partial record |
| 1986 | 0 | 1 | 0 | .000 | 7 | 31 | Partial record |
| 1985 | 0 | 1 | 0 | .000 | 17 | 49 | Partial record |
| 1977 | 0 | 1 | 0 | .000 | 0 | 56 | Partial record |
| 1974 | 0 | 1 | 0 | .000 | 0 | 21 | Partial record |
| 1973 | 0 | 1 | 0 | .000 | 0 | 22 | Partial record |
| 1972 | 0 | 1 | 0 | .000 | 7 | 24 | Partial record |
| 1968 | 0 | 1 | 0 | .000 | 7 | 34 | Partial record |
About this table
These are the Sacramento State records for every season since 2026, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the Sacramento State team page.
Every Sacramento State season since 2026. Win-loss record, win percentage and how each year ended.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the Sacramento State record since 2026?
Sacramento State is 1-4 since 2026, a .200 win percentage, with 0 bowl or playoff appearances.
How many bowl games has Sacramento State played since 2026?
Sacramento State has played in the postseason 0 times since 2026.