UTEP 1956 season
Record
9-1
Points for
305
Points against
78
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 17-13 | |
| 3 | vs | W | 20-0 | |
| 4 | vs | W | 34-0 | |
| 5 | vs | W | 28-6 | |
| 6 | at | L | 6-13 | |
| 7 | at | W | 51-7 | |
| 8 | vs | W | 51-13 | |
| 9 | at | W | 28-0 | |
| 10 | at | W | 16-13 | |
| 11 | vs | W | 54-0 | |
| Postseason | vs | L | 0-13 |
Game-by-game results and the record for the UTEP Miners 1956 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the UTEP record in 1956?
UTEP went 9-1 in the 1956 regular season. The season result: Lost Bowl game.