UTEP 1988 season
Record
10-2
Points for
445
Points against
275
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 37-3 | |
| 3 | vs | W | 48-21 | |
| 4 | at | L | 27-31 | |
| 5 | at | W | 27-24 | |
| 6 | vs | W | 38-28 | |
| 7 | at | W | 42-25 | |
| 8 | vs | W | 34-14 | |
| 9 | at | W | 37-0 | |
| 10 | at | W | 42-9 | |
| 11 | at | L | 6-51 | |
| 12 | vs | W | 58-7 | |
| 13 | vs | W | 31-24 | |
| Postseason | vs | L | 18-38 |
Game-by-game results and the record for the UTEP Miners 1988 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the UTEP record in 1988?
UTEP went 10-2 in the 1988 regular season. The season result: Lost Bowl game.