Wyoming 2009 season
Record
6-6
Points for
238
Points against
355
How it ended
Won Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 29-22 | |
| 2 | vs | L | 10-41 | |
| 3 | at | L | 0-24 | |
| 4 | vs | W | 30-27 | |
| 5 | at | W | 30-28 | |
| 6 | vs | W | 37-13 | |
| 7 | at | L | 0-10 | |
| 9 | at | L | 10-22 | |
| 10 | vs | L | 0-52 | |
| 11 | at | W | 30-27 | |
| 12 | vs | L | 10-45 | |
| 13 | at | W | 17-16 | |
| Postseason | vs | W | 35-28 |
Wyoming 2009 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Austyn Carta-Samuels | QB | San Jose, CA |
| 11 | Robert Benjamin | QB | Phoenix, AZ |
| 13 | Matt Cobb | QB | Woodland Park, CO |
| 16 | Karsten Sween | QB | Inyokern, CA |
| 18 | Dax Crum | QB | Phoenix, AZ |
| 8 | Brandon Miller | RB | Parker, CO |
| 22 | Tedder Easton | RB | Columbia, MO |
| 25 | James Davis | RB | Monrovia, CA |
| 26 | Darius Terry | RB | Colorado Springs, CO |
| 30 | Duell Petsch | RB | Meriden, WY |
| 32 | Alvester Alexander | RB | Houston, TX |
| 3 | Travis Burkhalter | WR | Eufaula, OK |
| 7 | Rodney Jaynes | WR | Chicago, IL |
| 14 | David Tooley | WR | Moberly, MO |
| 22 | Brandon Stewart | WR | Evansville, IN |
| 33 | David Leonard | WR | Overland Park, KS |
| 37 | Lorne Bridgford | WR | Everett, WA |
| 80 | Chris McNeill | WR | Simi Valley, CA |
| 81 | Donate Morgan | WR | Chicago, IL |
| 82 | Joey Aliota | WR | Sun Prairie, WI |
| 83 | T.J. Smith | WR | Tulsa, OK |
| 84 | Greg Bolling | WR | Aurora, CO |
| 87 | Zach Pinney | WR | Hemet, CA |
| 89 | Zach Bolger | WR | Casper, WY |
| 25 | Spencer Bruce | TE | Gillette, WY |
| 42 | Greg Genho | TE | Brush, CO |
| 85 | Jesson Salyards | TE | Haxtun, CO |
| 88 | Orlando Arnold | TE | Richmond, CA |
| 96 | Jon Rosen | TE | Cheyenne, WY |
| 62 | Josiah Chong Tim | OL | Waianae, HI |
| 63 | Caleb Hundley | OL | Boerne, TX |
| 73 | Derrek Jerred | OL | Gillette, WY |
| 74 | Austin Buzanowski | OL | Pompeys Pillar, MT |
| 64 | Travis Hillen | OT | Thornton, CO |
| 65 | Kyle Magnuson | OT | Elkhart, IN |
| 68 | Jim Downs | OT | Glenrock, WY |
| 69 | John Hutchins | OT | Inver Grove Heights, MN |
| 71 | Ryan Otterson | OT | Brighton, CO |
| 72 | Clayton Kirven | OT | Buffalo, WY |
| 76 | Josh Leonard | OT | Helena, MT |
| 78 | Thomas Vonashek | OT | St. Simons Island, GA |
| 57 | Jack Tennant | G | Mahomet, IL |
| 67 | Zack Kennedy | G | Colorado Springs, CO |
| 75 | Sam Sterner | G | Waconia, MN |
| 77 | Brandon Self | G | Shawnee, OK |
| 79 | Scott Criss | G | Omaha, NE |
| 60 | Nick Carlson | C | Arlington Heights, IL |
| 70 | Russ Arnold | C | Westminster, CO |
| 53 | Nick Owen | DL | Cheyenne, WY |
| 31 | Jeff Roueche | DE | Niwot, CO |
| 34 | Matt Birkeness | DE | Littleton, CO |
| 44 | Josh Biezuns | DE | Prior Lake, MN |
| 55 | Corey Orth | DE | Buena Vista, CO |
| 85 | Mark Willis | DE | Oak Park, IL |
| 94 | Max Gustafson | DE | Casper, WY |
| 98 | Mitch Unrein | DE | Eaton, CO |
| 99 | Alex Hays | DE | Palisade, CO |
| 15 | Ben Durbin | DT | Gilbert, IA |
| 50 | Mike Purcell | DT | Highlands Ranch, CO |
| 52 | Gabe Knapton | DT | Mead, CO |
| 91 | John Fletcher | DT | Erie, CO |
| 95 | Patrick Mertens | DT | Sterling, CO |
| 6 | Alex Toney | LB | Las Vegas, NV |
| 8 | Brian Hendricks | LB | Burlington, CO |
| 9 | Patrick Hartford | LB | Rock Springs, WY |
| 17 | Keith Lewis | LB | Evergreen Park, IL |
| 23 | Ghaali Muhammad | LB | St. Joseph, MO |
| 27 | Todd Knight | LB | Aurora, CO |
| 38 | Adam Hirtz | LB | Katy, TX |
| 43 | Devyn Harris | LB | Fountain, CO |
| 46 | Seth Gilkey | LB | Palestine, TX |
| 59 | Reece Hall | LB | Sheridan, WY |
| 36 | Weston Johnson | OLB | Wray, CO |
| 37 | Matt Barella | OLB | Centennial, CO |
| 13 | Adam Barry | ILB | Simi Valley, CA |
| 20 | Trendt Marsom | ILB | Honolulu, HI |
| 32 | Larson Greenfield | DB | Buena Vista, CO |
| 1 | James Caraway | CB | Topeka, KS |
| 2 | Marcell Gipson | CB | Dallas, TX |
| 4 | Tashaun Gipson | CB | Dallas, TX |
| 12 | Tramaine Brown | CB | Anaheim, CA |
| 18 | David James | CB | Edmond, OK |
| 51 | Ian Watts | PK | Philadelphia, PA |
| 28 | Austin McCoy | P | Winter Haven, FL |
| 58 | Jordan Van Royen | LS | Scottsdale, AZ |
| 7 | Shamiel Gary | ? | Tulsa, OK |
| 9 | T.J. Atwater | ? | Wichita, KS |
| 19 | Jamichael Hall | ? | Anniston, AL |
| 21 | Larry Mitchell | ? | Fort Worth, TX |
| 24 | Chris Prosinski | ? | Buffalo, WY |
| 24 | Kenny Browder | ? | Round Rock, TX |
| 29 | Luke Ruff | ? | Castle Rock, CO |
| 36 | Eric Mitchell | ? | Highlands Ranch, CO |
| 41 | Andrew Meredith | ? | Green River, WY |
| 45 | Bryson Studnicka | ? | Clay Center, NE |
| 90 | Fred Givens | ? | Chickasha, OK |
| 93 | Marcus Felker | ? | Thornton, CO |
| 97 | Alex Stover | ? | Gretna, NE |
Game-by-game results and the record for the Wyoming Cowboys 2009 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the Wyoming record in 2009?
Wyoming went 6-6 in the 2009 regular season. The season result: Won Bowl game.
All Wyoming pages
- Wyomingteam hub
- Wyomingrecord by year
- Wyomingcoaching history
- Wyomingbowl history
- Wyomingrecruiting
- Wyomingtransfer portal
- Wyomingbetting trends
- Wyomingstrength of schedule
- Wyomingshare of plays
- Wyomingall-time leaders
- WyomingNFL Draft history
- Wyomingodds
- Wyomingtitle scenarios
- Wyomingstadium guide
- Wyomingnational titles
- Wyominghead coach