New Mexico vs Wyoming
series78 meetings
41Wyoming
Wyoming leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2026 | New Mexico win | Laramie | W | 24-17 |
| 2024 | Wyoming win | Albuquerque | L | 45-49 |
| 2023 | Wyoming win | Laramie | L | 26-35 |
| 2022 | Wyoming win | Albuquerque | L | 14-27 |
| 2021 | New Mexico win | Laramie | W | 14-3 |
| 2020 | New Mexico win | Albuquerque | W | 17-16 |
| 2019 | Wyoming win | Laramie | L | 10-23 |
| 2018 | Wyoming win | Albuquerque | L | 3-31 |
| 2017 | Wyoming win | Laramie | L | 3-42 |
| 2016 | New Mexico win | Albuquerque | W | 56-35 |
| 2015 | New Mexico win | Laramie | W | 38-28 |
| 2014 | New Mexico win | Albuquerque | W | 36-30 |
| 2013 | Wyoming win | Laramie | L | 31-38 |
| 2012 | Wyoming win | Albuquerque | L | 23-28 |
| 2011 | Wyoming win | Laramie | L | 10-31 |
| 2010 | New Mexico win | Albuquerque | W | 34-31 |
| 2009 | Wyoming win | Laramie | L | 13-37 |
| 2008 | New Mexico win | Albuquerque | W | 24-0 |
| 2007 | New Mexico win | Not recorded | W | 20-3 |
| 2006 | Wyoming win | Not recorded | L | 10-14 |
| 2005 | New Mexico win | Not recorded | W | 27-24 |
| 2004 | New Mexico win | Not recorded | W | 16-9 |
| 2003 | New Mexico win | Not recorded | W | 26-3 |
| 2002 | New Mexico win | Not recorded | W | 49-20 |
| 2001 | New Mexico win | Not recorded | W | 30-29 |
| 2000 | New Mexico win | Not recorded | W | 45-10 |
| 1999 | Wyoming win | Not recorded | L | 28-42 |
| 1994 | Wyoming win | Not recorded | L | 28-38 |
| 1993 | New Mexico win | Not recorded | W | 10-7 |
| 1992 | Wyoming win | Not recorded | L | 21-35 |
| 1991 | Wyoming win | Not recorded | L | 19-39 |
| 1990 | Wyoming win | Not recorded | L | 22-25 |
| 1989 | Wyoming win | Not recorded | L | 23-24 |
| 1988 | Wyoming win | Not recorded | L | 7-55 |
| 1987 | Wyoming win | Not recorded | L | 16-59 |
| 1986 | Wyoming win | Not recorded | L | 25-35 |
| 1985 | New Mexico win | Not recorded | W | 41-16 |
| 1984 | Wyoming win | Not recorded | L | 21-59 |
| 1983 | New Mexico win | Not recorded | W | 17-10 |
| 1982 | New Mexico win | Not recorded | W | 41-20 |
| 1981 | Wyoming win | Not recorded | L | 12-13 |
| 1980 | New Mexico win | Not recorded | W | 24-21 |
| 1979 | New Mexico win | Not recorded | W | 17-3 |
| 1978 | New Mexico win | Not recorded | W | 19-15 |
| 1977 | Wyoming win | Not recorded | L | 21-23 |
| 1976 | Wyoming win | Not recorded | L | 23-24 |
| 1975 | New Mexico win | Not recorded | W | 38-32 |
| 1974 | New Mexico win | Not recorded | W | 32-21 |
| 1973 | New Mexico win | Not recorded | W | 23-21 |
| 1972 | New Mexico win | Not recorded | W | 17-14 |
| 1971 | New Mexico win | Not recorded | W | 49-14 |
| 1970 | New Mexico win | Not recorded | W | 17-7 |
| 1969 | New Mexico win | Not recorded | W | 24-12 |
| 1968 | Wyoming win | Not recorded | L | 6-35 |
| 1967 | Wyoming win | Not recorded | L | 6-42 |
| 1966 | Wyoming win | Not recorded | L | 7-37 |
| 1965 | Wyoming win | Not recorded | L | 9-27 |
| 1964 | New Mexico win | Not recorded | W | 17-6 |
| 1963 | New Mexico win | Not recorded | W | 17-6 |
| 1962 | New Mexico win | Not recorded | W | 25-21 |
| 1961 | Wyoming win | Not recorded | L | 7-33 |
| 1960 | Wyoming win | Not recorded | L | 3-13 |
| 1959 | Wyoming win | Not recorded | L | 20-25 |
| 1958 | New Mexico win | Not recorded | W | 13-12 |
| 1957 | Wyoming win | Not recorded | L | 13-20 |
| 1956 | Wyoming win | Not recorded | L | 13-20 |
| 1955 | Wyoming win | Not recorded | L | 0-20 |
| 1954 | Wyoming win | Not recorded | L | 7-9 |
| 1953 | New Mexico win | Not recorded | W | 9-7 |
| 1952 | New Mexico win | Not recorded | W | 7-0 |
| 1951 | Wyoming win | Not recorded | L | 7-41 |
| 1950 | Wyoming win | Not recorded | L | 0-44 |
| 1949 | Wyoming win | Not recorded | L | 14-41 |
| 1941 | New Mexico win | Not recorded | W | 28-0 |
| 1940 | Wyoming win | Not recorded | L | 3-7 |
| 1939 | New Mexico win | Not recorded | W | 34-7 |
| 1931 | Wyoming win | Not recorded | L | 2-12 |
| 1930 | Wyoming win | Not recorded | L | 6-19 |
The head-to-head series, every meeting on record since 1930.
See the New Mexico vs Wyoming rivalry breakdown for by-decade splits, trends and the next meeting.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is the all-time record between New Mexico and Wyoming?
New Mexico is 37-41 against Wyoming across 78 meetings on record since 1930. Wyoming leads the series.
When did New Mexico last play Wyoming?
They last met in 2026, a 24-17 win for New Mexico.