Hawai'i 2006 season
Record
10-3
Points for
656
Points against
337
How it ended
Won Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 17-25 | |
| 3 | vs | W | 42-13 | |
| 4 | at | L | 34-41 | |
| 5 | vs | W | 44-9 | |
| 6 | vs | W | 41-34 | |
| 7 | at | W | 68-37 | |
| 8 | at | W | 49-30 | |
| 9 | vs | W | 68-10 | |
| 10 | at | W | 63-10 | |
| 11 | vs | W | 61-17 | |
| 12 | vs | W | 54-17 | |
| 13 | vs | W | 42-35 | |
| 14 | vs | L | 32-35 | |
| Postseason | vs | W | 41-24 |
Hawai'i 2006 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 11 | Inoke Funaki | RB | La`ie, HI |
| 89 | Malcolm Lane | WR | Ft. Lauderdale, FL |
| 21 | Michael Washington | DB | Monrovia, CA |
| 49 | Briton Forester | P | Encinitas, CA |
| Leonard Peters | |||
| Ian Sample | |||
| Nate Ilaoa | |||
| Ross Dickerson | |||
| Kenny Patton | |||
| Colt Brennan | |||
| Kurt Milne | |||
| Jason Rivers | |||
| Tyler Graunke | |||
| Khevin Peoples | |||
| Desmond Thomas | |||
| Ryan Keomaka | |||
| Davone Bess | |||
| David Farmer | |||
| Dylan Linkner | |||
| Chad Mock | |||
| Aaron Bain | |||
| Daniel Kelly | |||
| Adam Leonard | |||
| C.J. Hawthorne | |||
| Myron Newberry | |||
| Jacob Patek | |||
| Jason Laumoli | |||
| Reagan Maui'a | |||
| Gerard Lewis | |||
| Mario Cox |
Game-by-game results and the record for the Hawai'i Rainbow Warriors 2006 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the Hawai'i record in 2006?
Hawai'i went 10-3 in the 2006 regular season. The season result: Won Bowl game.
All Hawai'i pages
- Hawai'iteam hub
- Hawai'irecord by year
- Hawai'icoaching history
- Hawai'ibowl history
- Hawai'irecruiting
- Hawai'itransfer portal
- Hawai'ibetting trends
- Hawai'istrength of schedule
- Hawai'ishare of plays
- Hawai'iall-time leaders
- Hawai'iNFL Draft history
- Hawai'iodds
- Hawai'ititle scenarios
- Hawai'istadium guide
- Hawai'inational titles
- Hawai'ihead coach