Last 12 games
5-7 in the last 12 · 26.2 scored · 30.3 allowedOffense
57 playersDefense
51 playersSpecial teams
9 players| No | Player | Pos |
|---|---|---|
Logan McCreery | PK | |
| 26 | Mason Lindberg | PK |
| 24 | Jeffrey Kavanagh | P |
| 35 | Jordan Rucker | P |
| 36 | Ben Luxton | P |
| 48 | Sam Buck | P |
| 29 | Preston Carrasco | LS |
| 47 | Maverick Harrington | LS |
| Janari Boone | Not listed |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Idaho State's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Jordan Cooke | QB | 58.8% | 92.3% | 16.7% | 69.7% |
| Chedon James | WR | 13.6% | 23.0% | 2.2% | 15.2% |
| Tytan Mason | RB | 12.5% | 0.0% | 30.0% | 11.8% |
| Julian Mason | WR | 11.8% | 21.3% | 0.0% | 10.6% |
| Eli Aragon-Cruz | WR | 10.8% | 20.0% | 0.0% | 20.0% |
| Davis Harsin | QB | 10.4% | 9.9% | 11.4% | 14.6% |
| Zedekiah Anahu-Ambrosio | WR | 9.4% | 9.3% | 10.1% | 3.0% |
| Robert Freeman IV | RB | 7.6% | 1.5% | 14.9% | 0.0% |
| Tommy Poe | WR | 6.6% | 10.7% | 0.0% | 10.3% |
| Jimmy Trilla | WR | 6.4% | 11.3% | 0.0% | 7.9% |
| Anthony Flores | WR | 6.3% | 16.0% | 0.0% | 10.0% |
| Carson Sudbury | RB | 6.1% | 0.5% | 13.8% | 6.1% |
| Owen Tomich | WR | 6.0% | 11.0% | 0.0% | 10.3% |
| Wyatt Horton | QB | 5.3% | 3.1% | 8.3% | 0.0% |
| Simeon Brown | WR | 3.8% | 5.8% | 0.0% | 5.6% |
| Brett Spencer | RB | 2.5% | 0.0% | 6.1% | 0.0% |
| Adam Watts | WR | 1.6% | 2.8% | 0.0% | 0.0% |
| Elijah Aragon | WR | 1.5% | 2.6% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Idaho State 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 6 | Played | |
| 10 | vs | 14 | Upcoming | |
| 11 | @ | 13 | Upcoming | |
| 12 | vs | 4 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What conference is Idaho State in?
Idaho State plays in the Big Sky.
Has Idaho State ever won a national championship?
No. Idaho State has not claimed a national championship.

















