Last 15 games
7-8 in the last 15 · 26.3 scored · 27.3 allowedData highlights
Henry Belin IVQB7
Elijah LeonardQB9
Skyler LocklearQB12
Brett OttensmeyerQB15
Eian FinkleyQB1
Jambres DubarRB Offense
49 playersDefense
50 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 36 | Yousef Obeid | PK |
| 37 | Josh Deal | PK |
| 25 | Stewart McDonald | P |
| 47 | Andrew Kallas | LS |
| 50 | Tim Coleman | LS |
| 65 | Malakai Lewis | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Missouri State's published two-deep, week 6: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
12 positions| Pos | 1st |
|---|---|
| QB | 9Skyler Locklear |
| RB | 1Breezy Dubar |
| WR | 0Jmariyae Robinson |
| WR | 3Isaiah Myers |
| WR | 6Mekhi Miller |
| TE | 85Dillon Hipp |
| TE | 88Jeron Askren |
| LT | 71King Large |
| LG | 75Logan Scrivner |
| C | 72Isaiah Villanueva |
| RG | 66Makhete Gueye |
| RT | 54Matthew Greene |
Defense
10 positions| Pos | 1st | 2nd |
|---|---|---|
| DE | 92Josh Lukusa | 30Caden Wiest |
| DT | 11Tim Brantley Jr. | 96Blessing Igbinedion |
| DT | 57Gilles Tchio | 99Markell Chapman |
| MLB | 0Jared “Bird” Lloyd | 38Stratton Shufelt |
| SLB | 31Cooper Roy | 35Austin Yelder |
| WLB | 15Martavis Blackmon | 24Caleb Olabode |
| CB | 12Joel Boamah | 18Sean Reese |
| CB | 8Joel Kpassou | 25Cameron Williams |
| FS | 29Christian Ford | 14Jerrick Martin |
| SS | 16J.J. O’Neal | 2Antonio Smith |
Special teams
5 positions| Pos | 1st |
|---|---|
| K | 36Yousef Obeid |
| P | 37Josh Deal |
| LS | 47Andrew Kallas |
| KR | 0Jmariyae Robinson |
| PR | 0Jmariyae Robinson |
Recent results
The latest 12 games. Every season: Missouri State record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 1-3 | 24.0 | 32.0 | In progress |
| 2025 | 7-6 | 25.6 | 28.8 | Lost Xbox Bowl |
| 2024 | 8-4 | 34.8 | 30.2 | Partial record |
| 2023 | 4-7 | 29.8 | 30.3 | Partial record |
| 2022 | 5-6 | 27.4 | 27.3 | Partial record |
| 2021 | 8-4 | 34.3 | 26.2 | Partial record |
| 2020 | 5-5 | 17.5 | 26.8 | Partial record |
| 2019 | 1-10 | 15.5 | 36.1 | Partial record |
| 2018 | 4-7 | 23.0 | 36.0 | Partial record |
| 2017 | 3-8 | 24.2 | 38.3 | Partial record |
| 2016 | 4-7 | 23.4 | 35.7 | Partial record |
| 2015 | 1-10 | 9.8 | 48.6 | Partial record |
| 2014 | 4-8 | 22.9 | 26.0 | Partial record |
| 2013 | 5-7 | 27.3 | 23.0 | Partial record |
| 2012 | 3-8 | 17.5 | 25.4 | Partial record |
| 2011 | 2-9 | 20.2 | 37.1 | Partial record |
| 2010 | 5-6 | 30.4 | 34.0 | Partial record |
| 2009 | 6-5 | 19.7 | 22.4 | Partial record |
Who gets the ball: share of plays, 2026 season
The share of Missouri State's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Skyler Locklear | QB | 42.9% | 78.8% | 13.0% | 62.7% |
| Ramone Green Jr. | RB | 18.2% | 7.1% | 28.2% | 13.7% |
| Jambres Dubar | RB | 15.8% | 5.3% | 25.2% | 2.0% |
| Henry Belin IV | QB | 10.7% | 21.9% | 0.9% | 10.0% |
| Jmariyae Robinson | WR | 9.8% | 22.2% | 1.8% | 17.1% |
| Amar'e Johnson | RB | 8.9% | 0.0% | 13.5% | 7.1% |
| King Davis | RB | 7.5% | 0.0% | 12.0% | 12.0% |
| Connor Lair | RB | 5.3% | 0.9% | 9.2% | 5.9% |
| Jeron Askren | TE | 4.7% | 8.6% | 0.0% | 3.8% |
| Isaiah McMorris | WR | 4.2% | 9.0% | 0.0% | 6.7% |
| Brendon McQueen | WR | 3.8% | 6.9% | 0.0% | 11.1% |
| Mekhi Miller | WR | 3.6% | 8.0% | 0.0% | 2.0% |
| Dillon Hipp | TE | 3.6% | 8.0% | 0.0% | 7.8% |
| Makai Cope | WR | 2.9% | 5.2% | 0.0% | 7.4% |
| Witt Edwards | WR | 1.6% | 4.2% | 0.0% | 5.7% |
| James Rexroat | TE | 1.3% | 3.8% | 0.0% | 0.0% |
| Elijah Leonard | QB | 1.3% | 3.8% | 0.0% | 7.1% |
| Michael Osei-Bonsu | TE | 1.3% | 3.8% | 0.0% | 7.1% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Missouri State 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 11 | Played | |
| 2 | vs | 1 | Played | |
| 3 | vs | 5 | Played | |
| 4 | @ | 9 | Played | |
| 6 | @ | 9 | Upcoming | |
| 7 | vs | 10 | Upcoming | |
| 8 | @ | 7 | Upcoming | |
| 9 | vs | 2 | Upcoming | |
| 10 | @ | 7 | Upcoming | |
| 11 | vs | 4 | Upcoming | |
| 12 | @ | 9 | Upcoming | |
| 13 | vs | 4 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What conference is Missouri State in?
Missouri State plays in the Conference USA.
Has Missouri State ever won a national championship?
No. Missouri State has not claimed a national championship.
Who is the Missouri State head coach in 2026?
Casey Woods is the Missouri State head coach for the 2026 season.

































































































