Nevada 2015 season
Record
6-6
Points for
341
Points against
349
How it ended
Won NOVA HOME LOANS ARIZONA BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 31-17 | |
| 2 | vs | L | 20-44 | |
| 3 | at | L | 27-44 | |
| 4 | at | W | 24-21 | |
| 5 | vs | L | 17-23 | |
| 6 | vs | W | 35-17 | |
| 7 | at | L | 21-28 | |
| 8 | vs | W | 30-20 | |
| 10 | at | W | 30-16 | |
| 11 | vs | W | 37-34 | |
| 12 | at | L | 27-31 | |
| 13 | at | L | 14-31 | |
| NOVA HOME LOANS ARIZONA BOWL | vs | W | 28-23 |
Nevada 2015 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 6 | Ty Gangi | QB | Glendale, CA |
| 7 | Joe Pyle | QB | Fallon, NV |
| 11 | Hunter Fralick | QB | Sparks, NV |
| 14 | Danté Mayes | QB | Pittsburg, CA |
| 15 | Tyler Stewart | QB | Simi Valley, CA |
| 16 | Jake Young | QB | Hanford, CA |
| 6 | Don Jackson | RB | Sacramento, CA |
| 20 | James Butler | RB | Bloomingdale, IL |
| 33 | Blake Wright | RB | Fresno, CA |
| 34 | Brett Kokesh | RB | San Bernardino, CA |
| 38 | Brian Reyes | RB | Fernley, NV |
| Brayden Sanchez | WR | Hanford, CA | |
| 4 | Dekembe Montgomery | WR | Reno, NV |
| 12 | Hasaan Henderson | WR | Las Vegas, NV |
| 16 | Brandon Thompson | WR | Sacramento, CA |
| 18 | Rodney Lawson | WR | Hayward, CA |
| 19 | Wyatt Demps | WR | Elk Grove, CA |
| 26 | Sheldon White | WR | Visalia, CA |
| 29 | Marty Hargrove | WR | Sparks, NV |
| 80 | Jason Elenberger | WR | Sacramento, CA |
| 81 | Victor Gonzalez | WR | Riverside, CA |
| 82 | Tucker Melcher | WR | Reno, NV |
| 83 | Andrew Celis | WR | San Quentin, CA |
| 84 | Jerico Richardson | WR | Los Angeles, CA |
| 87 | Brayden Sanchez | WR | Hanford, CA |
| 89 | Kameron Richardson | WR | Windsor, CA |
| 43 | Colin Flannery | TE | Richmond, TX |
| 44 | Kori Collons | TE | Sacramento, CA |
| 45 | Austin Carrow | TE | Novato, CA |
| 47 | Jarred Gipson | TE | Houston, TX |
| 49 | Trae Wells | TE | Sparks, NV |
| 49 | Trae Carter-Wells | TE | Sparks, NV |
| 85 | Matt Moen | TE | Cibolo, TX |
| 88 | Brandon Scott | TE | Yucaipa, CA |
| 88 | Evan Faunce | TE | Indianapolis, IN |
| 54 | Gannon Laidlaw | OL | Pope Valley, CA |
| 56 | Kalei Meyer | OL | Waipahu, HI |
| 60 | Adam Khouri | OL | Huntington Beach, CA |
| 61 | Joey Anglemire | OL | Wahiawa, HI |
| 62 | Nathan Goltry | OL | Rancho Cucamonga, CA |
| 63 | Daren Echeveria | OL | Antelope, CA |
| 64 | Shane Cannon | OL | Shrewsbury, MA |
| 64 | Sean Krepsz | OL | Riverside, CA |
| 65 | Clifford Porter | OL | Reno, NV |
| 66 | Thomas Newton | OL | Las Vegas, NV |
| 67 | Jake Herron | OL | Napa, CA |
| 68 | Brent Roling | OL | Murrieta, CA |
| 69 | Cody DeHaan | OL | Sparks, NV |
| 70 | Humberto Lopez | OL | Desert Hot Springs, CA |
| 71 | David Zavala | OL | Lakewood, CA |
| 72 | Jeremy Macauley | OL | Sparks, NV |
| 73 | Austin Corbett | OL | Sparks, NV |
| 74 | Ilya Lopez | OL | Moraga, CA |
| 76 | Austin McNinch | OL | Reno, NV |
| 77 | Ziad Damanhoury | OL | San Diego, CA |
| 79 | Jacob Henry | OL | Lemoore, CA |
| 55 | Rykeem Yates | DL | Fresno, CA |
| 78 | Adam Sagapolu | DL | Hayward, CA |
| 92 | Kevin McReynolds | DL | Silver Spring, MD |
| 97 | Salesa Faraimo | DL | Sacramento, CA |
| 8 | Ian Seau | DE | Oceanside, CA |
| 11 | Jordan Silva | DE | Murrieta, CA |
| 17 | Jarid Joseph | DE | Lakewood, CA |
| 39 | Ricky Thomas Jr. | DE | Reno, NV |
| 58 | Nolan Dambacher | DE | Sonora, CA |
| 59 | Marc Ma | DE | Honolulu, HI |
| 75 | Casey Gernaat | DE | Atherton, CA |
| 94 | Lenny Jones | DE | San Leandro, CA |
| 95 | Patrick Choudja | DE | Oakley, CA |
| 99 | Korey Rush | DE | Salt Lake City, UT |
| 78 | Jarius McDade | DT | Seattle, WA |
| 91 | Adam Lopez | DT | Sacramento, CA |
| 98 | Jeremy Miller | DT | Arlington, TX |
| 3 | Ahki Muhammad | LB | East Palo Alto, CA |
| 5 | Faigofie Faaituala | LB | Carson, CA |
| 7 | Gabe Sewell | LB | St. George, UT |
| 9 | Matthew Lyons | LB | Los Angeles, CA |
| 10 | L.J. Jackson | LB | Reno, NV |
| 19 | Cal Kee | LB | Hampton, VA |
| 24 | Lucas Weber | LB | Reno, NV |
| 25 | Bryan Lane Jr. | LB | Sacramento, CA |
| 34 | Travis Wilson | LB | Cedar Hill, TX |
| 36 | Tyler Crandall | LB | Folsom, CA |
| 37 | Trent Mahler | LB | Concord, CA |
| 38 | Jake Lacaden | LB | Kapolei, HI |
| 40 | Devin Porter | LB | Reno, NV |
| 49 | Jordan Dobrich | LB | Magalia, CA |
| 50 | Austin Paulhus | LB | Granite Bay, CA |
| 51 | Colton Concellos | LB | Lompoc, CA |
| 52 | Trevor Taft | LB | San Ramon, CA |
| 53 | Roosevelt Calhoun | LB | Reno, NV |
| 56 | Alex Bertrando | LB | Loomis, CA |
| 57 | Thomas Parker | LB | Antelope, CA |
| 57 | John Durney | LB | Yreka, CA |
| 90 | Malik Reed | LB | Dothan, AL |
| 2 | Asauni Rufus | DB | Bakersfield, CA |
| 5 | Dameon Baber | DB | Palmdale, CA |
| 5 | Teré Calloway | DB | Seattle, WA |
| 8 | Jaden Sawyer | DB | San Jose, CA |
| 9 | Justin Brent | DB | Speedway, IN |
| 10 | Kendall Johnson | DB | Lafayette, LA |
| 12 | Anthony Hankins | DB | Reno, NV |
| 17 | Cameron Winston | DB | Kansas City, MO |
| 18 | Elijah Moody | DB | Long Beach, CA |
| 22 | Jimbo Davis | DB | North Bend, WA |
| 24 | Austin Kafentzis | DB | Sandy, UT |
| 28 | Elijah Mitchell | DB | Corona, CA |
| 29 | Cameron Turner | DB | Munford, AL |
| 31 | Randy Uzoma | DB | Canoga Park , CA |
| 32 | Devoreaux Stewart | DB | Westlake Village, CA |
| 35 | Riley Brand | DB | Anaheim, CA |
| 37 | David Kruskamp | DB | Milpitas, CA |
| 43 | Tully McCalister | DB | Palo Alto, CA |
| 26 | Ramiz Ahmed | PK | Las Vegas, NV |
| 40 | Brent Zuzo | PK | Canton, MI |
| 13 | Cory Fisher | P | Henderson, NV |
| 46 | Alex Boy | P | Long Beach, CA |
| 42 | Wes Farnsworth | LS | Reno, NV |
| Bryan Lane Jr |
Game-by-game results and the record for the Nevada Wolf Pack 2015 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the Nevada record in 2015?
Nevada went 6-6 in the 2015 regular season. The season result: Won NOVA HOME LOANS ARIZONA BOWL.
All Nevada pages
- Nevadateam hub
- Nevadarecord by year
- Nevadacoaching history
- Nevadabowl history
- Nevadarecruiting
- Nevadatransfer portal
- Nevadabetting trends
- Nevadastrength of schedule
- Nevadashare of plays
- Nevadaall-time leaders
- NevadaNFL Draft history
- Nevadaodds
- Nevadatitle scenarios
- Nevadastadium guide
- Nevadanational titles
- Nevadahead coach