Nevada bowl history
Bowl record
7-12
Games
19
First / last
1947 / 2021
Last bowl
Quick Lane Bowl (2021)
| Season | Bowl | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Quick Lane Bowl | Western Michigan | 24-52 | Lost |
| 2020 | Famous Idaho Potato Bowl | Tulane | 38-27 | Won |
| 2019 | Famous Idaho Potato Bowl | Ohio | 21-30 | Lost |
| 2018 | Postseason game | Arkansas State | 16-13 | Won |
| 2015 | Arizona Bowl | Colorado State | 28-23 | Won |
| 2014 | New Orleans Bowl | Louisiana | 3-16 | Lost |
| 2012 | New Mexico Bowl | Arizona | 48-49 | Lost |
| 2011 | Hawaii Bowl | Southern Miss | 17-24 | Lost |
| 2010 | Kraft Fight Hunger Bowl | Boston College | 20-13 | Won |
| 2009 | Postseason game | SMU | 10-45 | Lost |
| 2008 | Postseason game | Maryland | 35-42 | Lost |
| 2007 | Postseason game | New Mexico | 0-23 | Lost |
| 2006 | Postseason game | Miami | 20-21 | Lost |
| 2005 | Postseason game | UCF | 49-48 | Won |
| 1996 | Postseason game | Ball State | 18-15 | Won |
| 1995 | Postseason game | Toledo | 37-40 | Lost |
| 1992 | Postseason game | Bowling Green | 34-35 | Lost |
| 1948 | Postseason game | Villanova | 7-27 | Lost |
| 1947 | Postseason game | North Texas | 13-6 | Won |
Postseason games from the Nevada game log; bowl names from the game records. "Postseason game" means the record does not name the bowl.
Every Nevada bowl and playoff game on record: which bowl, the opponent, the score and the result, with the overall bowl record of 7-12. Season by season, see the Nevada record by year; across the country, the bowl schedule and results.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What is Nevada's bowl record?
Nevada is 7-12 in 19 postseason games on record, from 1947 to 2021.
What was Nevada's last bowl game?
Quick Lane Bowl after the 2021 season: lost to Western Michigan 24-52.
When did Nevada last win a bowl game?
Famous Idaho Potato Bowl after the 2020 season, 38-27 over Tulane.