New Mexico 2011 season
Record
1-11
Points for
144
Points against
500
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | L | 10-14 | |
| 2 | at | L | 3-52 | |
| 3 | vs | L | 13-59 | |
| 4 | vs | L | 45-48 | |
| 5 | vs | L | 28-42 | |
| 7 | at | L | 7-49 | |
| 8 | at | L | 0-69 | |
| 9 | vs | L | 0-42 | |
| 10 | at | L | 7-35 | |
| 11 | vs | W | 21-14 | |
| 12 | at | L | 10-31 | |
| 14 | at | L | 0-45 |
New Mexico 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 8 | Tarean Austin | QB | Tampa, FL |
| 9 | Ricardo Young | QB | Washington, DC |
| 10 | Dustin Walton | QB | Raton, NM |
| 12 | B.R. Holbrook | QB | Stevenson Ranch, CA |
| 14 | Kevin Chavez | QB | Santa Fe, NM |
| 16 | Detchauz Wray | QB | East St. Louis, IL |
| 2 | Crusoe Gongbay | RB | Rockville, MD |
| 4 | Demarcus Rogers | RB | Oak Ridge, TN |
| 5 | Kasey Carrier | RB | Pearland, TX |
| 6 | Jhurell Pressley | RB | New Castle, DE |
| 13 | James Wright | RB | Dallas, TX |
| 22 | Emmanuel Fatokun | RB | Washington, DC |
| 27 | Nathan Struck | RB | Albuquerque, NM |
| 37 | Chris Biren | FB | Arvada, CO |
| 2 | Emmanuel McPhearson | WR | Columbia, MD |
| 6 | Deon Long | WR | Washington D.C., DC |
| 7 | Lamaar Thomas | WR | Ft. Washington, MD |
| 9 | Michael Scarlett | WR | Albuquerque, NM |
| 9 | Martize Barr | WR | Washington D.C., DC |
| 80 | Daniel Adams | WR | Washington, DC |
| 84 | Ty Kirk | WR | Arlington Heights, IL |
| 85 | Quintell Solomon | WR | Dallas, TX |
| 87 | Jeric Magnant | WR | Rio Rancho, NM |
| 46 | Mat McBain | TE | El Paso, TX |
| 82 | Michael Wilkinson | TE | Albuquerque, NM |
| 86 | David Georges | TE | Albuquerque, NM |
| 89 | Andrew Aho | TE | Roswell, NM |
| 97 | Lucas Reed | TE | Tucson, AZ |
| 61 | Calvin McDowney | OL | Glenarden, MD |
| 62 | Tomas Rodriguez | OL | Belen, NM |
| 63 | Dillon Farrell | OL | Baton Rouge, LA |
| 65 | Zach Boerboom | OL | Cape Girardeau, MO |
| 66 | LaMar Bratton | OL | Riverside, CA |
| 74 | Larry Mazyck | OL | Washington, DC |
| 76 | Dillon Romine | OL | Bradenton, FL |
| 77 | Jamal Price | OL | Pomfret, MD |
| 78 | Earl Johnson | OL | Washington D.C., DC |
| 64 | J.V. Mason | OT | Sachse, TX |
| 68 | Korian Chambers | OT | Memphis, TN |
| 71 | Darryl Johnson | OT | Baton Rouge, LA |
| 75 | Jon Washington | G | Albuquerque, NM |
| 79 | Mike Muñiz | C | Albuquerque, NM |
| 49 | Ugo Uzodinma | DL | Washington, DC |
| 50 | Rod Davis | DL | Houston, TX |
| 90 | Jacori Greer | DL | Little Elm, TX |
| 94 | KevinJo Atkins | DL | Poway, CA |
| 99 | Fatu Ulale | DL | Long Beach, CA |
| 48 | Jaymar Latchison | DE | New York, NY |
| 60 | Jake Carr | DE | Murrieta, CA |
| 92 | Reggie Ellis | DT | Washington, DC |
| 18 | Javarie Johnson | LB | Washington, DC |
| 24 | Sean Willis | LB | Los Lunas, NM |
| 34 | A.J. Butler | LB | St. Petersburg, FL |
| 38 | Zach Daugherty | LB | Las Cruces, NM |
| 39 | Joe Stoner | LB | Midwest City, OK |
| 41 | Dallas Bollema | LB | Artesia, NM |
| 45 | Tevin Newman | LB | Tampa, FL |
| 46 | Spencer Merritt | LB | Aurora, IL |
| 47 | Jayson Gurule | LB | Belen, NM |
| 47 | A.J. Johnson | LB | Richmond, VA |
| 53 | Mark Hunter | LB | Spring, TX |
| 55 | Toby Ball | LB | Wylie, TX |
| 58 | Brian Hubbell | LB | Albuquerque, NM |
| 58 | Carmen Messina | LB | Addison, IL |
| 44 | Joseph Harris | OLB | Denver, CO |
| 1 | Zoey Williams | DB | Sugar Land, TX |
| 13 | DeShawn Mills | DB | Lawndale, CA |
| 14 | Tim Foley | DB | Rio Rancho, NM |
| 15 | Meiko Locksley | DB | Albuquerque, NM |
| 16 | Marcus Washington | DB | Albuquerque, NM |
| 17 | Freddy Young | DB | Las Cruces, NM |
| 21 | Donnie Duncan | DB | Inglewood, CA |
| 25 | Chase Clayton | DB | Carson, CA |
| 26 | Jamal Merritt | DB | Silver Springs, MD |
| 27 | Jamarr Lyles | DB | Dublin, OH |
| 28 | Bubba Forrest | DB | Carlsbad, NM |
| 29 | Julian Lewis | DB | Shawnee Mission, KS |
| 31 | Dante Caro | DB | Las Cruces, NM |
| 32 | Deshon Marman | DB | San Francisco, CA |
| 33 | Carmeiris Stewart | DB | Apopka, FL |
| 36 | Brandon Branch | DB | Albuquerque, NM |
| 6 | Anthony Hooks | CB | Phoenix, AZ |
| 11 | Destry Berry | CB | Suwanee, GA |
| 11 | Zach Dancel | S | Ellicott City, MD |
| 23 | Devonta Tabannah | S | Oxon Hill, MD |
| 30 | Matt Raymer | S | Albuquerque, NM |
| 12 | James Aho | PK | Roswell, NM |
| 87 | Zach Rogers | PK | Rio Rancho, NM |
| 95 | Andre Archuleta | PK | Albuquerque, NM |
| 96 | Jason Allen | PK | Albuquerque, NM |
| 98 | Justus Adams | PK | Albuquerque, NM |
| 35 | Ben Skaer | P | Waterloo, IL |
| 93 | Greg Rivara | P | Albuquerque, NM |
| 54 | Evan Jacobsen | ? | Laguna Niguel, CA |
Game-by-game results and the record for the New Mexico Lobos 2011 season.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What was the New Mexico record in 2011?
New Mexico went 1-11 in the 2011 regular season.
All New Mexico pages
- New Mexicoteam hub
- New Mexicorecord by year
- New Mexicocoaching history
- New Mexicobowl history
- New Mexicorecruiting
- New Mexicotransfer portal
- New Mexicobetting trends
- New Mexicostrength of schedule
- New Mexicoshare of plays
- New Mexicodepth chart
- New Mexicoall-time leaders
- New MexicoNFL Draft history
- New Mexicoodds
- New Mexicotitle scenarios
- New Mexicostadium guide
- New Mexiconational titles
- New Mexicohead coach