Last 11 games
3-8 in the last 11 · 22.9 scored · 32.2 allowed
Johnny WeberQB6
Chance WilsonQB7
Braylen RaglandQB10
Brantlee PhillipsQB0
Khyair SpainRB15
Cole RubleRB Offense
50 playersDefense
51 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 11 | Joe Neubecker | PK |
| 17 | Justin Keller | PK |
| 18 | Caden Bregar | PK |
| 30 | Teagan Cobb | P |
| 19 | Connor Heun | LS |
| 53 | TJ Nettles | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Southeast Missouri State's published two-deep, week 6: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 7Braylen Ragland | 4Johnny Weber |
| RB | 0Khyair Spain | 22Payton Brown |
| WR | 11Jobe Bryant | 17Tristin Purnell |
| WR | 16Khylen Harris-Norman | 84Anthony Westervelt |
| WR | 5John Anthony Jr. | 9Bryson Burns |
| TE | 45Andrew Civey | 43Nolan Reed |
| LT | 77Rashad Turner | 73Trey Gibbs |
| LG | 60Demoni Taylor | 71Chris Farrell |
| C | 61Sam Reynolds | 65Hudson Brewer |
| RG | 65Hudson Brewer | 50Jalen Nettles |
| RT | 76Wilbert Phillips | 78Andrew Houk |
Defense
11 positions| Pos | 1st |
|---|---|
| DE | 93Ashton Jones |
| DT | 98Timothy Maxson |
| NT | 92Adam Camphor |
| LB | 41KJ McRae |
| LB | 8Josiah Raven |
| LB | 9LJ Minner Jr. |
| DB | 1Adrian Patterson |
| DB | 7David Jones |
| NB | 6Nehemiah Scott |
| S | 23DJ Delmore |
| S | 28Cyler Christmas |
Special teams
7 positions| Pos | 1st |
|---|---|
| K | 17Justin Keller |
| P | 30Teagan Cobb |
| LS | 19Connor Heun |
| H | 30Teagan Cobb |
| KR | 16Khylen Harris-Norman |
| PR | 11Jobe Bryant |
| GAME | 5Vs Semo |
Recent results
The latest 11 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of Southeast Missouri State's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Braylen Ragland | QB | 53.0% | 100.0% | 13.2% | 78.8% |
| Khyair Spain | RB | 23.5% | 6.3% | 40.1% | 9.4% |
| Payton Brown | RB | 17.3% | 6.7% | 28.4% | 8.7% |
| Tyrell Reed Jr. | RB | 16.3% | 7.0% | 24.3% | 8.0% |
| Jobe Bryant | WR | 8.2% | 17.6% | 0.5% | 15.3% |
| John Anthony | WR | 6.8% | 15.1% | 0.0% | 15.3% |
| Tristin Purnell | WR | 5.7% | 11.9% | 0.5% | 7.1% |
| Khylen Harris-Norman | WR | 5.4% | 11.9% | 0.0% | 8.2% |
| Chance Wilson | QB | 4.8% | 0.0% | 8.3% | 4.3% |
| Demetrius Pearce | WR | 3.4% | 7.5% | 0.0% | 3.5% |
| Cole Ruble | RB | 2.9% | 0.0% | 4.9% | 0.0% |
| Andrew Civey | TE | 2.8% | 5.5% | 0.0% | 5.9% |
| Anthony Westervelt | WR | 1.9% | 4.1% | 0.0% | 0.0% |
| Nolan Reed | TE | 1.5% | 2.7% | 0.0% | 0.0% |
| Jack Clinkenbeard | WR | 1.4% | 4.2% | 0.0% | 0.0% |
| Clayton Leonard | TE | 1.3% | 2.9% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Southeast Missouri State 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 8 | Played | |
| 2 | @ | 7 | Played | |
| 10 | @ | 2 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The Mountain West Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the Mountain West. No filler.
Frequently asked questions
What conference is Southeast Missouri State in?
Southeast Missouri State plays in the OVC.
Has Southeast Missouri State ever won a national championship?
No. Southeast Missouri State has not claimed a national championship.



































































































